Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/04/2026، 06:47:06 | 1 | 840 | 49,343 0.17% | 252 | ||
18/04/2026، 06:47:04 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:47:02 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:47:00 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:58 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:56 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:54 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:52 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:50 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:48 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:46 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:44 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:42 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:40 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:38 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:36 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:34 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:32 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:30 | 1 | 840 | 43,767 0.15% | 252 | ||
18/04/2026، 06:46:28 | 1 | 840 | 49,355 0.17% | 252 |
