Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
105,110 | 18/04/2026، 09:42:19 | 600,010 | -- | 0BNB | ||||
625,449 | 18/04/2026، 09:41:50 | 600,000 | -- | 0BNB | ||||
4,247 | 18/04/2026، 09:41:40 | 2,500,000 | -- | 0BNB | ||||
1,706 | 18/04/2026، 09:41:40 | 2,500,000 | -- | 0BNB | ||||
258,110 | 18/04/2026، 09:41:40 | 600,000 | -- | 0BNB | ||||
7,312,418 | 18/04/2026، 09:40:59 | 300,101 | -- | 0BNB | ||||
3,091 | 18/04/2026، 09:40:51 | 2,500,000 | -- | 0BNB | ||||
2,189 | 18/04/2026، 09:40:51 | 2,500,000 | -- | 0BNB | ||||
55,415 | 18/04/2026، 09:40:51 | 2,316,960 | -- | < 0.00000001 | ||||
3,006 | 18/04/2026، 09:40:49 | 2,500,000 | -- | 0BNB | ||||
625,417 | 18/04/2026، 09:40:22 | 600,000 | -- | 0BNB | ||||
171,595 | 18/04/2026، 09:40:10 | 2,176,639 | -- | < 0.00000001 | ||||
2,962 | 18/04/2026، 09:40:09 | 2,500,000 | -- | 0BNB | ||||
32,512 | 18/04/2026، 09:40:09 | 2,000,000 | -- | 0BNB | ||||
2,091 | 18/04/2026، 09:40:09 | 3,042,000 | -- | 0BNB | ||||
2,281 | 18/04/2026، 09:40:09 | 2,500,000 | -- | 0BNB | ||||
173,964 | 18/04/2026، 09:40:09 | 2,176,639 | -- | < 0.00000001 | ||||
34,488 | 18/04/2026، 09:40:09 | 8,994,983 | -- | 0BNB | ||||
28,668 | 18/04/2026، 09:40:09 | 324,405 | -- | 0BNB | ||||
56,192 | 18/04/2026، 09:40:02 | 1,500,000 | -- | 0BNB |
