Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/03/2026، 15:22:09 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:22:05 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:22:03 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:22:01 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:59 | 1 | 897 | 57,440 0.2% | 252 | ||
06/03/2026، 15:21:57 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:55 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:53 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:51 | 2 | 1,426 | 503,541 1.68% | 252 | ||
06/03/2026، 15:21:49 | 2 | 2,140 | 173,949 0.58% | 252 | ||
06/03/2026، 15:21:47 | 3 | 1,674 | 577,154 1.93% | 252 | ||
06/03/2026، 15:21:45 | 2 | 1,569 | 227,759 0.76% | 252 | ||
06/03/2026، 15:21:43 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:41 | 2 | 1,778 | 149,509 0.5% | 252 | ||
06/03/2026، 15:21:39 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:37 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:35 | 1 | 897 | 54,640 0.19% | 252 | ||
06/03/2026، 15:21:33 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:31 | 1 | 897 | 46,252 0.16% | 252 | ||
06/03/2026، 15:21:29 | 1 | 897 | 46,252 0.16% | 252 |
