Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026، 19:48:03 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:48:00 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:47:57 | 1 | 801 | 56,378 0.15% | 7 | ||
17/03/2026، 19:47:54 | 1 | 801 | 56,414 0.15% | 7 | ||
17/03/2026، 19:47:51 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:47:48 | 3 | 1,175 | 147,462 0.37% | 7 | ||
17/03/2026، 19:47:45 | 0 | 612 | 0 | 7 | ||
17/03/2026، 19:47:42 | 3 | 1,111 | 90,340 0.23% | 7 | ||
17/03/2026، 19:47:39 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:47:36 | 0 | 612 | 0 | 7 | ||
17/03/2026، 19:47:33 | 3 | 982 | 63,000 0.16% | 7 | ||
17/03/2026، 19:47:30 | 1 | 801 | 34,670 0.09% | 7 | ||
17/03/2026، 19:47:27 | 2 | 989 | 112,792 0.29% | 7 | ||
17/03/2026، 19:47:24 | 2 | 989 | 112,816 0.29% | 7 | ||
17/03/2026، 19:47:21 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:47:18 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:47:15 | 1 | 737 | 21,000 0.06% | 7 | ||
17/03/2026، 19:47:12 | 1 | 801 | 56,390 0.15% | 7 | ||
17/03/2026، 19:47:09 | 0 | 612 | 0 | 7 | ||
17/03/2026، 19:47:06 | 2 | 989 | 112,780 0.29% | 7 |
