Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
2,223 | 13/02/2026، 06:19:23 | 1,935,315 | 3.125 0.01092872 | 0.00000491 | ||
921 | 13/02/2026، 06:11:12 | 481,039 | 3.125 0.00886093 | 0.00000962 | ||
360 | 13/02/2026، 06:06:17 | 149,197 | 3.125 0.00292412 | 0.00000812 | ||
2,107 | 13/02/2026، 06:04:39 | 1,861,608 | 3.125 0.01556767 | 0.00000738 | ||
3,001 | 13/02/2026، 05:58:41 | 2,025,582 | 3.125 0.01185818 | 0.00000395 | ||
3,681 | 13/02/2026، 05:54:27 | 1,573,129 | 3.125 0.04554795 | 0.00001237 | ||
1,061 | 13/02/2026، 05:23:03 | 512,915 | 3.125 0.00929716 | 0.00000876 | ||
3,203 | 13/02/2026، 05:17:51 | 1,733,437 | 3.125 0.02378495 | 0.00000742 | ||
2,757 | 13/02/2026، 05:04:38 | 1,699,788 | 3.125 0.01823062 | 0.00000661 | ||
1,828 | 13/02/2026، 04:54:11 | 1,924,270 | 3.125 0.00714635 | 0.0000039 | ||
2,598 | 13/02/2026، 04:50:52 | 1,597,076 | 3.125 0.02413838 | 0.00000929 | ||
3,845 | 13/02/2026، 04:40:57 | 1,573,887 | 3.125 0.03948974 | 0.00001027 | ||
3,665 | 13/02/2026، 04:16:24 | 1,588,966 | 3.125 0.02762678 | 0.00000753 | ||
3,718 | 13/02/2026، 03:58:58 | 1,652,700 | 3.125 0.02887719 | 0.00000776 | ||
1,255 | 13/02/2026، 03:42:45 | 841,026 | 3.125 0.0049121 | 0.00000391 | ||
3,925 | 13/02/2026، 03:42:29 | 1,558,525 | 3.125 0.03501359 | 0.00000892 | ||
2,932 | 13/02/2026، 03:16:15 | 1,723,111 | 3.125 0.01694189 | 0.00000577 | ||
187 | 13/02/2026، 03:07:23 | 107,034 | 3.125 0.00175505 | 0.00000938 | ||
1,560 | 13/02/2026، 03:06:36 | 1,041,107 | 3.125 0.01627108 | 0.00001043 | ||
2,324 | 13/02/2026، 03:00:04 | 2,025,915 | 3.125 0.01124096 | 0.00000483 |
