Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
139 | 03/06/2026، 17:48:22 | 128,233 | 3.125 0.00457933 | 0.00003294 | ||
51 | 03/06/2026، 17:38:43 | 38,535 | 3.125 0.00123452 | 0.0000242 | ||
24 | 03/06/2026، 17:34:37 | 18,989 | 3.125 0.00080031 | 0.00003334 | ||
393 | 03/06/2026، 17:32:43 | 408,230 | 3.125 0.00811705 | 0.00002065 | ||
2 | 03/06/2026، 17:12:54 | 377 | 3.125 0.000144 | 0.000072 | ||
352 | 03/06/2026، 17:12:10 | 341,754 | 3.125 0.00593528 | 0.00001686 | ||
295 | 03/06/2026، 16:54:52 | 317,051 | 3.125 0.00455587 | 0.00001544 | ||
10 | 03/06/2026، 16:39:38 | 9,865 | 3.125 0.00012083 | 0.00001208 | ||
237 | 03/06/2026، 16:39:04 | 321,640 | 3.125 0.00544152 | 0.00002296 | ||
116 | 03/06/2026، 16:21:36 | 112,933 | 3.125 0.00192357 | 0.00001658 | ||
55 | 03/06/2026، 16:18:27 | 33,588 | 3.125 0.00216325 | 0.00003933 | ||
293 | 03/06/2026، 16:12:03 | 312,453 | 3.125 0.00613043 | 0.00002092 | ||
21 | 03/06/2026، 15:56:35 | 9,576 | 3.125 0.00085996 | 0.00004095 | ||
174 | 03/06/2026، 15:54:09 | 194,513 | 3.125 0.00748976 | 0.00004304 | ||
193 | 03/06/2026، 15:42:02 | 204,661 | 3.125 0.00669191 | 0.00003467 | ||
144 | 03/06/2026، 15:29:39 | 133,534 | 3.125 0.00244498 | 0.00001697 | ||
32 | 03/06/2026، 15:22:37 | 34,813 | 3.125 0.00199847 | 0.00006245 | ||
278 | 03/06/2026، 15:19:16 | 319,769 | 3.125 0.0039602 | 0.00001424 | ||
32 | 03/06/2026، 15:15:45 | 36,907 | 3.125 0.00048395 | 0.00001512 | ||
4 | 03/06/2026، 15:13:59 | 4,885 | 3.125 0.00004908 | 0.00001227 |
