Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 10:56:40 | 1 | 79.404 0,4 % | 20.000.000 | 0,00000056 | ||
27.05.2026, 10:56:35 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000067 | ||
27.05.2026, 10:56:03 | 1 | 68.182 0,35 % | 20.000.000 | 0,00000068 | ||
27.05.2026, 10:55:53 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000039 | ||
27.05.2026, 10:55:51 | 1 | 78.031 0,4 % | 20.000.000 | 0,00000055 | ||
27.05.2026, 10:55:48 | 1 | 69.706 0,35 % | 20.000.000 | 0,00000089 | ||
27.05.2026, 10:55:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000027 | ||
27.05.2026, 10:55:46 | 1 | 77.313 0,39 % | 20.000.000 | 0,00000106 | ||
27.05.2026, 10:55:43 | 1 | 69.652 0,35 % | 20.000.000 | 0,00000089 | ||
27.05.2026, 10:55:32 | 1 | 140.365 0,71 % | 20.000.000 | 0,00000052 | ||
27.05.2026, 10:55:31 | 1 | 105.179 0,53 % | 20.000.000 | 0,0000016 | ||
27.05.2026, 10:55:06 | 1 | 89.246 0,45 % | 20.000.000 | 0,00000122 | ||
27.05.2026, 10:54:56 | 1 | 30.637 0,16 % | 20.000.000 | 0,0000003 | ||
27.05.2026, 10:54:46 | 1 | 35.445 0,18 % | 20.000.000 | 0,00000039 | ||
27.05.2026, 10:54:45 | 1 | 97.160 0,49 % | 20.000.000 | 0,00000089 | ||
27.05.2026, 10:54:25 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000073 | ||
27.05.2026, 10:53:59 | 1 | 24.824 0,13 % | 20.000.000 | 0,00000045 | ||
27.05.2026, 10:53:43 | 1 | 136.492 0,69 % | 20.000.000 | 0,00013831 | ||
27.05.2026, 10:53:30 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000037 | ||
27.05.2026, 10:52:43 | 1 | 141.349 0,71 % | 20.000.000 | 0,0000005 |
