Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 13:20:17 | 1 | 675 | 21.000 0,01 % | 281.474.976.710.655 | 1,00258 | 0,000014 | ||
27.05.2026, 13:20:09 | 1 | 2.014 | 407.014 0,01 % | 281.474.976.710.655 | 1,102798 | 0,000314 | ||
27.05.2026, 13:20:04 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 13:19:56 | 1 | 2.014 | 414.930 0,01 % | 281.474.976.710.655 | 1,211999 | 0,000352 | ||
27.05.2026, 13:19:48 | 2 | 8.460 | 6.820.431 0,01 % | 281.474.976.710.655 | 1,039066 | 0,00496 | ||
27.05.2026, 13:19:47 | 1 | 2.014 | 406.999 0,01 % | 281.474.976.710.655 | 1,211999 | 0,000345 | ||
27.05.2026, 13:19:46 | 1 | 738 | 78.644 0,01 % | 281.474.976.710.655 | 1,00258 | 0,000055 | ||
27.05.2026, 13:19:45 | 1 | 738 | 78.657 0,01 % | 281.474.976.710.655 | 1,00258 | 0,000055 | ||
27.05.2026, 13:19:38 | 1 | 2.014 | 414.915 0,01 % | 281.474.976.710.655 | 1,02417 | 0,000297 | ||
27.05.2026, 13:19:32 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 | ||
27.05.2026, 13:19:28 | 1 | 2.014 | 407.014 0,01 % | 281.474.976.710.655 | 1,0201 | 0,00029 | ||
27.05.2026, 13:19:25 | 2 | 1.571 | 369.970 0,01 % | 281.474.976.710.655 | 1,2 | 0,00031 | ||
27.05.2026, 13:19:25 | 14 | 11.824 | 2.935.825 0,01 % | 281.474.976.710.655 | 1,200756 | 0,002467 | ||
27.05.2026, 13:19:16 | 2 | 5.241 | 6.704.330 0,01 % | 281.474.976.710.655 | 1,010625 | 0,004742 | ||
27.05.2026, 13:19:14 | 2 | 795 | 42.000 0,01 % | 281.474.976.710.655 | 1,00258 | 0,000029 | ||
27.05.2026, 13:19:12 | 1 | 1.064 | 184.985 0,01 % | 281.474.976.710.655 | 1,199999 | 0,000155 | ||
27.05.2026, 13:19:11 | 14 | 11.824 | 2.935.825 0,01 % | 281.474.976.710.655 | 1,200756 | 0,002467 | ||
27.05.2026, 13:19:11 | 1 | 1.064 | 184.985 0,01 % | 281.474.976.710.655 | 1,2 | 0,000155 | ||
27.05.2026, 13:19:07 | 1 | 2.014 | 414.930 0,01 % | 281.474.976.710.655 | 1,0201 | 0,000296 | ||
27.05.2026, 13:19:00 | 1 | 3.784 | 6.289.411 0,01 % | 281.474.976.710.655 | 1,01 | 0,004446 |
