Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026, 02:44:58 | 4 | 2.008 | 835.437 0,01 % | 281.474.976.710.655 | 1,12852 | 0,000659 | ||
27.05.2026, 02:44:58 | 2 | 1.325 | 521.275 0,01 % | 281.474.976.710.655 | 1,148234 | 0,000418 | ||
27.05.2026, 02:44:57 | 2 | 1.325 | 493.949 0,01 % | 281.474.976.710.655 | 1,24999 | 0,000432 | ||
27.05.2026, 02:44:57 | 1 | 856 | 172.910 0,01 % | 281.474.976.710.655 | 1,271024 | 0,000153 | ||
27.05.2026, 02:44:57 | 2 | 1.313 | 324.095 0,01 % | 281.474.976.710.655 | 1,315081 | 0,000298 | ||
27.05.2026, 02:44:56 | 1 | 941 | 237.523 0,01 % | 281.474.976.710.655 | 1,277452 | 0,000212 | ||
27.05.2026, 02:44:56 | 1 | 941 | 259.409 0,01 % | 281.474.976.710.655 | 1,366277 | 0,000248 | ||
27.05.2026, 02:44:55 | 1 | 941 | 243.977 0,01 % | 281.474.976.710.655 | 1,371433 | 0,000234 | ||
27.05.2026, 02:44:55 | 1 | 941 | 73.235 0,01 % | 281.474.976.710.655 | 1,392312 | 0,000071 | ||
27.05.2026, 02:44:55 | 2 | 1.325 | 561.244 0,01 % | 281.474.976.710.655 | 1,117585 | 0,000439 | ||
27.05.2026, 02:44:54 | 2 | 1.313 | 591.218 0,01 % | 281.474.976.710.655 | 1,377275 | 0,000569 | ||
27.05.2026, 02:44:54 | 2 | 1.240 | 284.595 0,01 % | 281.474.976.710.655 | 1,21932 | 0,000242 | ||
27.05.2026, 02:44:54 | 1 | 856 | 173.503 0,01 % | 281.474.976.710.655 | 1,062229 | 0,000129 | ||
27.05.2026, 02:44:54 | 1 | 856 | 173.362 0,01 % | 281.474.976.710.655 | 1,343506 | 0,000163 | ||
27.05.2026, 02:44:53 | 2 | 1.240 | 540.752 0,01 % | 281.474.976.710.655 | 1,335831 | 0,000505 | ||
27.05.2026, 02:44:53 | 1 | 856 | 171.298 0,01 % | 281.474.976.710.655 | 1,201881 | 0,000144 | ||
27.05.2026, 02:44:52 | 1 | 856 | 180.546 0,01 % | 281.474.976.710.655 | 1,481658 | 0,000187 | ||
27.05.2026, 02:44:52 | 1 | 929 | 292.391 0,01 % | 281.474.976.710.655 | 1,635855 | 0,000334 | ||
27.05.2026, 02:44:52 | 2 | 1.313 | 326.389 0,01 % | 281.474.976.710.655 | 1,321774 | 0,000301 | ||
27.05.2026, 02:44:51 | 3 | 1.709 | 559.191 0,01 % | 281.474.976.710.655 | 1,482785 | 0,00058 |
