Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29.03.2026, 09:16:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.03.2026, 09:16:48 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 09:16:45 | 0 | 612 | 0 | 7 | ||
29.03.2026, 09:16:42 | 0 | 612 | 0 | 7 | ||
29.03.2026, 09:16:39 | 1 | 801 | 56.378 0,15 % | 7 | ||
29.03.2026, 09:16:36 | 0 | 612 | 0 | 7 | ||
29.03.2026, 09:16:33 | 2 | 989 | 91.096 0,23 % | 7 | ||
29.03.2026, 09:16:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
29.03.2026, 09:16:27 | 1 | 801 | 56.378 0,15 % | 7 | ||
29.03.2026, 09:16:24 | 2 | 989 | 112.780 0,29 % | 7 | ||
29.03.2026, 09:16:21 | 2 | 989 | 69.340 0,18 % | 7 | ||
29.03.2026, 09:16:18 | 0 | 612 | 0 | 7 | ||
29.03.2026, 09:16:15 | 2 | 925 | 77.426 0,2 % | 7 | ||
29.03.2026, 09:16:12 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.03.2026, 09:16:09 | 0 | 612 | 0 | 7 | ||
29.03.2026, 09:16:06 | 2 | 2.118 | 160.055 0,41 % | 7 | ||
29.03.2026, 09:16:03 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.03.2026, 09:16:00 | 0 | 612 | 0 | 7 | ||
29.03.2026, 09:15:57 | 1 | 737 | 21.000 0,06 % | 7 | ||
29.03.2026, 09:15:54 | 0 | 612 | 0 | 7 |
