Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 18.04.2026, 08:44:50 | 0POL | 0,03823017 | |||||
claim | 18.04.2026, 08:44:50 | 0POL | 0,0194041 | |||||
0x3829cab1 | 18.04.2026, 08:44:50 | 0POL | 0,03990808 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.04.2026, 08:44:50 | 0POL | 0,13018378 | |||||
claim | 18.04.2026, 08:44:50 | 0POL | 0,0600086 | |||||
0x3829cab1 | 18.04.2026, 08:44:50 | 0POL | 0,03991255 | |||||
POL transfer | 18.04.2026, 08:44:50 | 3 | 0,00781701 | |||||
0x3829cab1 | 18.04.2026, 08:44:50 | 0POL | 0,03990808 | |||||
unstake | 18.04.2026, 08:44:50 | 0POL | 0,02662214 | |||||
claimInterest | 18.04.2026, 08:44:50 | 0POL | 0,04482907 | |||||
0x3829cab1 | 18.04.2026, 08:44:50 | 0POL | 0,03990808 | |||||
claim | 18.04.2026, 08:44:50 | 0POL | 0,04727803 | |||||
0x3829cab1 | 18.04.2026, 08:44:50 | 0POL | 0,03991255 | |||||
stake | 18.04.2026, 08:44:50 | 0POL | 0,06269207 | |||||
stake | 18.04.2026, 08:44:50 | 0POL | 0,06289668 | |||||
claim | 18.04.2026, 08:44:50 | 0POL | 0,02033342 | |||||
stake | 18.04.2026, 08:44:50 | 0POL | 0,06357165 | |||||
claimInterest | 18.04.2026, 08:44:50 | 0POL | 0,04536275 | |||||
stake | 18.04.2026, 08:44:50 | 0POL | 0,04314954 | |||||
stake | 18.04.2026, 08:44:50 | 0POL | 0,06357618 |
