Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17-04-2026, 11:33:54 | 1 | 801 | 56.426 0,15% | 7 | ||
17-04-2026, 11:33:51 | 1 | 801 | 34.682 0,09% | 7 | ||
17-04-2026, 11:33:48 | 1 | 801 | 56.426 0,15% | 7 | ||
17-04-2026, 11:33:45 | 0 | 612 | 0 | 7 | ||
17-04-2026, 11:33:42 | 1 | 801 | 34.670 0,09% | 7 | ||
17-04-2026, 11:33:39 | 2 | 924 | 55.670 0,14% | 7 | ||
17-04-2026, 11:33:36 | 1 | 801 | 56.414 0,15% | 7 | ||
17-04-2026, 11:33:33 | 0 | 612 | 0 | 7 | ||
17-04-2026, 11:33:30 | 1 | 801 | 34.670 0,09% | 7 | ||
17-04-2026, 11:33:27 | 0 | 612 | 0 | 7 | ||
17-04-2026, 11:33:24 | 1 | 801 | 34.670 0,09% | 7 | ||
17-04-2026, 11:33:21 | 0 | 612 | 0 | 7 | ||
17-04-2026, 11:33:18 | 1 | 737 | 21.000 0,06% | 7 | ||
17-04-2026, 11:33:15 | 2 | 859 | 42.000 0,11% | 7 | ||
17-04-2026, 11:33:12 | 0 | 612 | 0 | 7 | ||
17-04-2026, 11:33:09 | 2 | 859 | 42.000 0,11% | 7 | ||
17-04-2026, 11:33:06 | 0 | 612 | 0 | 7 | ||
17-04-2026, 11:33:03 | 0 | 612 | 0 | 7 | ||
17-04-2026, 11:33:00 | 2 | 858 | 42.000 0,11% | 7 | ||
17-04-2026, 11:32:57 | 0 | 612 | 0 | 7 |
