Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimMintRewardAndShare | 04/03/2026, 13.11.35 | 0FTM | 0,00007885 | |||||
f | 04/03/2026, 13.11.31 | 0FTM | 0,0063523 | |||||
FTM transfer | 04/03/2026, 13.11.30 | 0,43025902 | 0,00002105 | |||||
claimRank | 04/03/2026, 13.11.28 | 0FTM | 0,00016442 | |||||
claimMintRewardAndShare | 04/03/2026, 13.11.27 | 0FTM | 0,00007885 | |||||
sendFrom | 04/03/2026, 13.11.25 | 0,71718077 | 0,00026625 | |||||
FTM transfer | 04/03/2026, 13.11.21 | 1,57776201 | 0,00002105 | |||||
claimMintRewardAndShare | 04/03/2026, 13.11.18 | 0FTM | 0,00007886 | |||||
f | 04/03/2026, 13.11.05 | 0FTM | 0,00635229 | |||||
f | 04/03/2026, 13.10.59 | 0FTM | 0,00635229 | |||||
FTM transfer | 04/03/2026, 13.10.58 | 0,43052336 | 0,00002105 | |||||
claimRank | 04/03/2026, 13.10.57 | 0FTM | 0,00016442 | |||||
claimMintRewardAndShare | 04/03/2026, 13.10.56 | 0FTM | 0,00007885 | |||||
FTM transfer | 04/03/2026, 13.10.46 | 1,57786193 | 0,00002105 | |||||
f | 04/03/2026, 13.10.45 | 0FTM | 0,00635229 | |||||
0x3161b7f6 | 04/03/2026, 13.10.45 | 0FTM | 0,00004563 | |||||
claimMintRewardAndShare | 04/03/2026, 13.10.44 | 0FTM | 0,00007886 | |||||
0x3161b7f6 | 04/03/2026, 13.10.43 | 0FTM | 0,00004563 | |||||
0x3161b7f6 | 04/03/2026, 13.10.43 | 0FTM | 0,0000456 | |||||
0x3161b7f6 | 04/03/2026, 13.10.43 | 0FTM | 0,00004561 |
