Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/04/2026, 14.07.24 | 3 | 1.175 | 147.450 0,37% | 7 | ||
01/04/2026, 14.07.21 | 1 | 801 | 56.402 0,15% | 7 | ||
01/04/2026, 14.07.18 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 14.07.15 | 0 | 612 | 0 | 7 | ||
01/04/2026, 14.07.12 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 14.07.09 | 0 | 612 | 0 | 7 | ||
01/04/2026, 14.07.06 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 14.07.03 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 14.07.00 | 2 | 925 | 77.414 0,2% | 7 | ||
01/04/2026, 14.06.57 | 3 | 1.111 | 112.084 0,29% | 7 | ||
01/04/2026, 14.06.54 | 1 | 737 | 21.000 0,06% | 7 | ||
01/04/2026, 14.06.51 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 14.06.48 | 1 | 801 | 56.426 0,15% | 7 | ||
01/04/2026, 14.06.45 | 2 | 989 | 91.084 0,23% | 7 | ||
01/04/2026, 14.06.42 | 1 | 801 | 34.670 0,09% | 7 | ||
01/04/2026, 14.06.39 | 1 | 1.339 | 103.044 0,26% | 7 | ||
01/04/2026, 14.06.36 | 2 | 989 | 112.840 0,29% | 7 | ||
01/04/2026, 14.06.33 | 1 | 801 | 56.414 0,15% | 7 | ||
01/04/2026, 14.06.30 | 1 | 801 | 56.390 0,15% | 7 | ||
01/04/2026, 14.06.27 | 2 | 989 | 91.060 0,23% | 7 |
