Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 28/02/2026 16:23:23 | 0POL | 0,24091365 | |||||
stake | 28/02/2026 16:23:23 | 0POL | 0,64094141 | |||||
approve | 28/02/2026 16:23:23 | 0POL | 0,04723899 | |||||
transfer | 28/02/2026 16:23:23 | 0POL | 0,08481411 | |||||
approve | 28/02/2026 16:23:23 | 0POL | 0,05354675 | |||||
harvest | 28/02/2026 16:23:23 | 0POL | 0,14283688 | |||||
0x5638f1f3 | 28/02/2026 16:23:23 | 0POL | 0,16818476 | |||||
0x46a73fb1 | 28/02/2026 16:23:23 | 0POL | 0,50532547 | |||||
claimInterest | 28/02/2026 16:23:23 | 0POL | 0,30187369 | |||||
POL transfer | 28/02/2026 16:23:23 | 0POL | 0,06737487 | |||||
0xa1305b17 | 28/02/2026 16:23:23 | 0POL | 0,82722938 | |||||
transfer | 28/02/2026 16:23:21 | 0POL | 0,25361964 | |||||
burnTokenBatch | 28/02/2026 16:23:21 | 0POL | 0,14891705 | |||||
redeemPositions | 28/02/2026 16:23:21 | 0POL | 0,01027531 | |||||
0x5638f1f3 | 28/02/2026 16:23:21 | 0POL | 0,0114614 | |||||
transfer | 28/02/2026 16:23:21 | 0POL | 0,00726515 | |||||
proxy | 28/02/2026 16:23:21 | 0POL | 0,030338 | |||||
0x51e21a40 | 28/02/2026 16:23:21 | < 0,00000001 | 0,01753611 | |||||
0x51e21a40 | 28/02/2026 16:23:21 | < 0,00000001 | 0,06853135 | |||||
0x8abc3c78 | 28/02/2026 16:23:21 | 0POL | 0,05831815 |
