Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 02/11/2025 15:14:13 | 0POL | 0,01098964 | |||||
0x99712257 | 02/11/2025 15:14:13 | 0POL | 0,01860283 | |||||
0x2ceb7034 | 02/11/2025 15:14:13 | 0POL | 0,01882984 | |||||
proposePrice | 02/11/2025 15:14:13 | 0POL | 0,01353484 | |||||
update | 02/11/2025 15:14:13 | 0POL | 0,00572855 | |||||
exactInputSingle | 02/11/2025 15:14:13 | 0POL | 0,00862026 | |||||
transfer | 02/11/2025 15:14:13 | 0POL | 0,00371033 | |||||
POL transfer | 02/11/2025 15:14:13 | 0,00154814 | 0,00143347 | |||||
POL transfer | 02/11/2025 15:14:13 | 0,00154609 | 0,00143375 | |||||
0x46a73fb1 | 02/11/2025 15:14:13 | 0POL | 0,01896139 | |||||
0x5638f1f3 | 02/11/2025 15:14:13 | 0POL | 0,00715037 | |||||
claim | 02/11/2025 15:14:13 | 0POL | 0,00680446 | |||||
claimInterest | 02/11/2025 15:14:13 | 0POL | 0,00853269 | |||||
transfer | 02/11/2025 15:14:13 | 0POL | 0,00459014 | |||||
claim | 02/11/2025 15:14:13 | 0POL | 0,00958073 | |||||
forward | 02/11/2025 15:14:13 | 0POL | 0,00976735 | |||||
forward | 02/11/2025 15:14:13 | 0POL | 0,00976987 | |||||
forward | 02/11/2025 15:14:13 | 0POL | 0,00975442 | |||||
claim | 02/11/2025 15:14:13 | 0POL | 0,00391294 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 02/11/2025 15:14:13 | 0POL | 0,02515523 |
