Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
stake | 22/01/2026 11:29:08 | 0POL | 0,02006517 | |||||
0xd9f0f7f5 | 22/01/2026 11:29:08 | 0POL | 0,02311215 | |||||
POL transfer | 22/01/2026 11:29:08 | 1,56318178 | 0,00359778 | |||||
POL transfer | 22/01/2026 11:29:08 | 1,75293697 | 0,00359778 | |||||
0x2287e350 | 22/01/2026 11:29:08 | 0POL | 0,05300527 | |||||
POL transfer | 22/01/2026 11:29:08 | 2,7630381 | 0,00359778 | |||||
transferWithAuthorization | 22/01/2026 11:29:08 | 0POL | 0,01476667 | |||||
0xb80c2f09 | 22/01/2026 11:29:08 | 0POL | 0,03642155 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/01/2026 11:29:08 | 0POL | 0,05991507 | |||||
redeem | 22/01/2026 11:29:08 | 0POL | 0,02657373 | |||||
0x2287e350 | 22/01/2026 11:29:08 | 0POL | 0,03943838 | |||||
relayCall | 22/01/2026 11:29:08 | 0POL | 0,01149286 | |||||
0x2287e350 | 22/01/2026 11:29:08 | 0POL | 0,07870578 | |||||
claim | 22/01/2026 11:29:08 | 0POL | 0,00932271 | |||||
0x2287e350 | 22/01/2026 11:29:08 | 0POL | 0,061709 | |||||
0x2287e350 | 22/01/2026 11:29:08 | 0POL | 0,05300527 | |||||
transferWithAuthorization | 22/01/2026 11:29:08 | 0POL | 0,01477009 | |||||
stake | 22/01/2026 11:29:08 | 0POL | 0,02885404 | |||||
0x2287e350 | 22/01/2026 11:29:08 | 0POL | 0,06863181 | |||||
0x2287e350 | 22/01/2026 11:29:08 | 0POL | 0,06502461 |
