Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 21/01/2026 22:21:40 | 0BNB | 0,00000235 | |||||
0x42e3dcf3 | 21/01/2026 22:21:40 | 0BNB | 0,00000771 | |||||
0xde05e6a0 | 21/01/2026 22:21:40 | 0BNB | 0,00117816 | |||||
0x78b9eb1a | 21/01/2026 22:21:40 | 0,4 | 0,00003335 | |||||
0x69cf027d | 21/01/2026 22:21:40 | 0BNB | 0BNB | |||||
0x27b99be2 | 21/01/2026 22:21:40 | 0BNB | 0,00000837 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/01/2026 22:21:40 | 0BNB | 0,00000468 | |||||
swap | 21/01/2026 22:21:40 | 0BNB | 0,00002002 | |||||
transfer | 21/01/2026 22:21:40 | 0BNB | 0,00000176 | |||||
0x78b9eb1a | 21/01/2026 22:21:40 | 0,2 | 0,00003334 | |||||
approve | 21/01/2026 22:21:40 | 0BNB | 0,00000555 | |||||
0x390c92bd | 21/01/2026 22:21:40 | 0,10945027 | 0,00000646 | |||||
0x8370c167 | 21/01/2026 22:21:40 | 0BNB | 0BNB | |||||
BNB transfer | 21/01/2026 22:21:40 | 0,00000014 | 0,00000105 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/01/2026 22:21:40 | 0BNB | 0,00000468 | |||||
dagSwapByOrderId | 21/01/2026 22:21:40 | 0BNB | 0,0000784 | |||||
0x42e3dcf3 | 21/01/2026 22:21:40 | 0BNB | 0,00000529 | |||||
claimStake | 21/01/2026 22:21:40 | 0,00038997 | 0,00003134 | |||||
approve | 21/01/2026 22:21:40 | 0BNB | 0,00000176 | |||||
0xeb9425e1 | 21/01/2026 22:21:40 | 0BNB | 0,00000802 |
