Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 19.18.20 | 24 | 22 251 | 2 915 097 17,15 % | 17 000 000 | 0,167619 | 0,000488 | ||
27.05.2026 klo 19.18.15 | 9 | 9 597 | 899 591 5,3 % | 17 000 000 | 0,726191 | 0,000653 | ||
27.05.2026 klo 19.18.10 | 19 | 18 572 | 2 004 767 11,8 % | 17 000 000 | 0,010407 | 0,00002 | ||
27.05.2026 klo 19.18.05 | 13 | 38 975 | 8 395 625 49,39 % | 16 999 984 | 0,223372 | 0,001875 | ||
27.05.2026 klo 19.18.00 | 7 | 3 906 | 4 490 936 26,45 % | 16 983 400 | 0,091891 | 0,000412 | ||
27.05.2026 klo 19.17.55 | 18 | 14 329 | 2 058 992 12,12 % | 17 000 000 | 1,176657 | 0,002422 | ||
27.05.2026 klo 19.17.50 | 16 | 25 894 | 9 228 334 54,29 % | 17 000 000 | 0,043997 | 0,000406 | ||
27.05.2026 klo 19.17.45 | 10 | 9 741 | 1 191 927 7,02 % | 17 000 000 | 0,824556 | 0,000982 | ||
27.05.2026 klo 19.17.35 | 12 | 17 818 | 7 451 293 43,84 % | 17 000 000 | 0,08253 | 0,000614 | ||
27.05.2026 klo 19.17.30 | 11 | 8 133 | 1 351 383 7,95 % | 17 000 000 | 1,503771 | 0,002032 | ||
27.05.2026 klo 19.17.25 | 11 | 117 288 | 11 808 514 69,47 % | 17 000 000 | 0,011888 | 0,00014 | ||
27.05.2026 klo 19.17.20 | 17 | 14 560 | 2 570 245 15,12 % | 17 000 000 | 0,768599 | 0,001975 | ||
27.05.2026 klo 19.17.15 | 27 | 32 020 | 9 275 564 54,57 % | 17 000 000 | 0,138943 | 0,001288 | ||
27.05.2026 klo 19.17.10 | 14 | 10 005 | 2 224 770 13,09 % | 17 000 000 | 0,721149 | 0,001604 | ||
27.05.2026 klo 19.17.05 | 22 | 29 347 | 9 039 466 53,18 % | 17 000 000 | 0,135008 | 0,00122 | ||
27.05.2026 klo 19.17.00 | 9 | 11 607 | 1 565 682 9,21 % | 17 000 000 | 0,388578 | 0,000608 | ||
27.05.2026 klo 19.16.55 | 12 | 23 124 | 7 712 313 45,37 % | 16 999 984 | 0,029083 | 0,000224 | ||
27.05.2026 klo 19.16.50 | 10 | 10 557 | 1 382 934 8,15 % | 16 983 400 | 0,305858 | 0,000422 | ||
27.05.2026 klo 19.16.45 | 33 | 41 095 | 10 579 808 62,24 % | 17 000 000 | 0,176332 | 0,001865 | ||
27.05.2026 klo 19.16.40 | 2 | 2 641 | 203 316 1,2 % | 17 000 000 | 1,5 | 0,000304 |
