Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026 klo 15.02.40 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
27.05.2026 klo 15.02.37 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.02.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 15.02.31 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.02.28 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.02.25 | 1 | 801 | 56 402 0,15 % | < 0,000001 | ||
27.05.2026 klo 15.02.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 15.02.19 | 2 | 989 | 91 036 0,23 % | < 0,000001 | ||
27.05.2026 klo 15.02.16 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 15.02.13 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.02.10 | 3 | 1 047 | 98 426 0,25 % | < 0,000001 | ||
27.05.2026 klo 15.02.07 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 15.02.04 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
27.05.2026 klo 15.02.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
27.05.2026 klo 15.01.58 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
27.05.2026 klo 15.01.55 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
27.05.2026 klo 15.01.52 | 0 | 612 | 0 | < 0,000001 | ||
27.05.2026 klo 15.01.49 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
27.05.2026 klo 15.01.46 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
27.05.2026 klo 15.01.43 | 0 | 612 | 0 | < 0,000001 |
