Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27-05-2026, 15:45:29 | 12 | 9.265 | 1.278.854 3,2% | < 0,000001 | ||
27-05-2026, 15:45:27 | 10 | 12.213 | 1.328.939 3,33% | < 0,000001 | ||
27-05-2026, 15:45:25 | 10 | 3.644 | 607.824 1,52% | < 0,000001 | ||
27-05-2026, 15:45:23 | 10 | 5.253 | 873.388 2,19% | < 0,000001 | ||
27-05-2026, 15:45:21 | 17 | 11.816 | 1.563.939 3,91% | < 0,000001 | ||
27-05-2026, 15:45:19 | 5 | 2.867 | 381.087 0,96% | < 0,000001 | ||
27-05-2026, 15:45:17 | 17 | 13.342 | 2.106.281 5,27% | < 0,000001 | ||
27-05-2026, 15:45:15 | 16 | 9.351 | 1.179.533 2,95% | < 0,000001 | ||
27-05-2026, 15:45:13 | 11 | 11.772 | 1.606.858 4,02% | < 0,000001 | ||
27-05-2026, 15:45:11 | 11 | 5.775 | 799.061 2% | < 0,000001 | ||
27-05-2026, 15:45:09 | 18 | 9.670 | 1.520.111 3,81% | < 0,000001 | ||
27-05-2026, 15:45:07 | 14 | 10.930 | 1.881.150 4,71% | < 0,000001 | ||
27-05-2026, 15:45:05 | 12 | 6.676 | 1.132.896 2,84% | < 0,000001 | ||
27-05-2026, 15:45:03 | 16 | 15.065 | 2.392.812 5,99% | < 0,000001 | ||
27-05-2026, 15:45:01 | 18 | 9.712 | 1.522.620 3,81% | < 0,000001 | ||
27-05-2026, 15:44:59 | 11 | 11.375 | 1.518.381 3,8% | < 0,000001 | ||
27-05-2026, 15:44:57 | 16 | 12.669 | 1.950.442 4,88% | < 0,000001 | ||
27-05-2026, 15:44:55 | 13 | 13.294 | 2.304.859 5,77% | < 0,000001 | ||
27-05-2026, 15:44:53 | 12 | 20.133 | 3.739.196 9,35% | < 0,000001 | ||
27-05-2026, 15:44:51 | 14 | 13.967 | 2.892.121 7,24% | < 0,000001 |
