Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8781 | < $0,01 | $7 923 283,25 | $2 162 414,71 | 123 | 14.04.2026, 10:50:38 | |
| 8782 | < $0,01 | $18 883,45 | $2 162 343,58 | 29 174 | 02.10.2025, 22:01:17 | |
| 8783 | < $0,01 | $7 446 924,57 | $2 160 981,1 | 122 | 12.04.2026, 10:13:11 | |
| 8784 | < $0,01 | $14 760 712,03 | $2 160 148,72 | 124 | 18.03.2026, 09:23:08 | |
| 8785 | < $0,01 | $11 054 677,65 | $2 158 531,28 | 109 | 01.04.2026, 09:41:53 | |
| 8786 | $1,34 | $290 342,43 | $2 148 988,63 | 10 | 10.04.2026, 20:07:08 | |
| 8787 | $0,1 | $183 730,66 | $2 148 612,74 | 14 | 27.02.2026, 04:28:22 | |
| 8788 | $1,43 | $183 601,97 | $2 148 519,23 | 7 | 13.03.2026, 19:05:15 | |
| 8789 | < $0,01 | $7 479 152,91 | $2 139 806,4 | 122 | 12.04.2026, 20:38:45 | |
| 8790 | < $0,01 | $15 864 452,89 | $2 135 941,96 | 40 | 05.04.2026, 20:41:03 | |
| 8791 | < $0,01 | $8 396,93 | $2 135 797,32 | 12 | 10.03.2026, 14:27:55 | |
| 8792 | < $0,01 | $34 563,02 | $2 135 397,55 | 875 | 10.03.2026, 03:27:24 | |
| 8793 | < $0,01 | $52 239,77 | $2 134 874,68 | 4 046 | 24.06.2025, 06:07:31 | |
| 8794 | < $0,01 | $21 360 533,15 | $2 134 478,97 | 125 | 17.03.2026, 00:21:08 | |
| 8795 | < $0,01 | $13 997 426,37 | $2 132 525,18 | 124 | 08.04.2026, 17:09:04 | |
| 8796 | < $0,01 | $14 598 424,61 | $2 130 655,31 | 125 | 04.04.2026, 18:59:35 | |
| 8797 | < $0,01 | $13 752 528,31 | $2 129 389,59 | 127 | 30.03.2026, 15:17:18 | |
| 8798 | < $0,01 | $72 633,55 | $2 129 366,61 | 21 442 | 14.01.2025, 02:02:37 | |
| 8799 | < $0,01 | $15 429 372,69 | $2 128 151,58 | 122 | 03.04.2026, 11:31:08 | |
| 8800 | < $0,01 | $1 059 217,83 | $2 115 032,41 | 3 | 10.04.2026, 16:15:09 |
