Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8301 | < $0,01 | $803,97 | $22 349,91 | 10 615 | 28. 11. 2021 21:24:25 | |
| 8302 | < $0,01 | $0,07 | $22 348,9 | 2 610 | 31. 01. 2025 03:15:14 | |
| 8303 | < $0,01 | $86,98 | $22 348,82 | 774 | 06. 01. 2023 17:33:33 | |
| 8304 | < $0,01 | $15 809,72 | $22 332,76 | 1 752 | 28. 07. 2025 03:11:52 | |
| 8305 | < $0,01 | $33,4 | $22 326,56 | 325 | 21. 06. 2024 11:07:41 | |
| 8306 | < $0,01 | $4,22 | $22 323,24 | 2 463 | 12. 04. 2024 07:11:02 | |
| 8307 | < $0,01 | $83,91 | $22 321,25 | 23 | 12. 10. 2025 00:38:04 | |
| 8308 | < $0,01 | $6 941,54 | $22 319,48 | 262 | 05. 11. 2024 02:57:14 | |
| 8309 | < $0,01 | $212,64 | $22 313,56 | 1 181 | 07. 06. 2025 02:43:33 | |
| 8310 | < $0,01 | $1 047,91 | $22 312,24 | 1 195 | 06. 11. 2025 11:05:08 | |
| 8311 | < $0,01 | $1 390,45 | $22 309,27 | 227 | 03. 02. 2026 11:33:03 | |
| 8312 | < $0,01 | $42,97 | $22 267,13 | 526 | 10. 03. 2025 11:05:51 | |
| 8313 | < $0,01 | $1 713,82 | $22 260,72 | 343 | 16. 12. 2023 02:38:28 | |
| 8314 | < $0,01 | $5,9 | $22 255,92 | 4 441 | 19. 10. 2024 03:39:17 | |
| 8315 | < $0,01 | $441,48 | $22 249,44 | 824 | 27. 03. 2024 22:47:37 | |
| 8316 | < $0,01 | $11,36 | $22 243,57 | 703 | 11. 04. 2024 15:51:46 | |
| 8317 | < $0,01 | $478,63 | $22 236,37 | 1 571 | 31. 01. 2026 04:54:29 | |
| 8318 | < $0,01 | $0,16 | $22 228,41 | 587 | 16. 05. 2024 19:47:43 | |
| 8319 | < $0,01 | $4 615,92 | $22 211,13 | 235 | 30. 09. 2024 13:45:38 | |
| 8320 | < $0,01 | $24,77 | $22 208,84 | 190 | 26. 03. 2025 00:36:51 |
