Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
approve | 22. 12. 2025 12:52:04 | 0POL | 0,0023763 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,02489485 | |||||
execTransaction | 22. 12. 2025 12:52:04 | 0POL | 0,00966561 | |||||
execTransaction | 22. 12. 2025 12:52:04 | 0POL | 0,00966311 | |||||
execTransaction | 22. 12. 2025 12:52:04 | 0POL | 0,00966311 | |||||
stake | 22. 12. 2025 12:52:04 | 0POL | 0,0058417 | |||||
execTransaction | 22. 12. 2025 12:52:04 | 0POL | 0,00966561 | |||||
execTransaction | 22. 12. 2025 12:52:04 | 0POL | 0,0096625 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,01678236 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,02010688 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,01753159 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,01612931 | |||||
0x46a73fb1 | 22. 12. 2025 12:52:04 | 0POL | 0,01383256 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,01695059 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,0218663 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,01664664 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,01634955 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,02393402 | |||||
0x2287e350 | 22. 12. 2025 12:52:04 | 0POL | 0,01577166 | |||||
stake | 22. 12. 2025 12:52:04 | 0POL | 0,00860621 |
