Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
withdrawProfit | 20/01/2026 14:33:26 | 0POL | 0,01756632 | |||||
0x5638f1f3 | 20/01/2026 14:33:26 | 0POL | 0,00867322 | |||||
claimInterest | 20/01/2026 14:33:26 | 0POL | 0,0077559 | |||||
0xd9f0f7f5 | 20/01/2026 14:33:26 | 0POL | 0,01849969 | |||||
0x3829cab1 | 20/01/2026 14:33:26 | 0POL | 0,01479906 | |||||
transfer | 20/01/2026 14:33:26 | 0POL | 0,00821272 | |||||
transfer | 20/01/2026 14:33:26 | 0POL | 0,00747575 | |||||
claimInterest | 20/01/2026 14:33:26 | 0POL | 0,01594837 | |||||
approve | 20/01/2026 14:33:26 | 0POL | 0,00402921 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/01/2026 14:33:26 | 0POL | 0,04853043 | |||||
0x46a73fb1 | 20/01/2026 14:33:26 | 0POL | 0,03756469 | |||||
0x46a73fb1 | 20/01/2026 14:33:26 | 0POL | 0,03717448 | |||||
0x46a73fb1 | 20/01/2026 14:33:26 | 0POL | 0,03717448 | |||||
0x3829cab1 | 20/01/2026 14:33:26 | 0POL | 0,01487875 | |||||
withdraw | 20/01/2026 14:33:26 | 0POL | 0,01773009 | |||||
0x46a73fb1 | 20/01/2026 14:33:26 | 0POL | 0,03756302 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 20/01/2026 14:33:26 | 0POL | 0,04853043 | |||||
0x5638f1f3 | 20/01/2026 14:33:26 | 0POL | 0,00883 | |||||
stake | 20/01/2026 14:33:26 | 0POL | 0,01586343 | |||||
transfer | 20/01/2026 14:33:26 | 0POL | 0,00446669 |
