Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03.03.2026, 18:29:07 | 224 | 59 996 263 63,54% | 94 432 045 | 316,9 | 12,505094 | 6,5081996 | ||
03.03.2026, 18:29:05 | 238 | 70 125 980 74,34% | 94 339 918 | 298,26 | 13,325822 | 7,59000956 | ||
03.03.2026, 18:29:03 | 187 | 61 689 667 65,46% | 94 247 881 | 273,13 | 10,173637 | 6,67618462 | ||
03.03.2026, 18:29:01 | 168 | 46 745 644 49,65% | 94 155 933 | 306,69 | 9,259145 | 5,07765088 | ||
03.03.2026, 18:28:59 | 219 | 54 786 259 58,25% | 94 064 075 | 300,33 | 10,493507 | 5,96072749 | ||
03.03.2026, 18:28:57 | 201 | 64 945 281 69,12% | 93 972 307 | 276,67 | 10,909462 | 7,05904979 | ||
03.03.2026, 18:28:55 | 176 | 40 343 375 42,98% | 93 880 628 | 370,13 | 10,524084 | 4,40835483 | ||
03.03.2026, 18:28:53 | 182 | 49 232 732 52,5% | 93 789 039 | 336,21 | 11,156909 | 5,39592514 | ||
03.03.2026, 18:28:51 | 197 | 52 094 717 55,6% | 93 697 539 | 286,77 | 9,216721 | 5,72253209 | ||
03.03.2026, 18:28:49 | 201 | 52 243 719 55,82% | 93 606 128 | 359,5 | 13,030411 | 5,75160265 | ||
03.03.2026, 18:28:47 | 213 | 57 964 670 61,99% | 93 514 806 | 308,45 | 11,493586 | 6,38606133 | ||
03.03.2026, 18:28:45 | 293 | 87 294 856 93,44% | 93 423 574 | 333,09 | 19,525186 | 9,55211225 | ||
03.03.2026, 18:28:43 | 190 | 52 074 720 55,8% | 93 332 431 | 361,44 | 13,111092 | 5,71083701 | ||
03.03.2026, 18:28:41 | 185 | 42 842 313 45,95% | 93 241 376 | 360,81 | 10,738058 | 4,7199708 | ||
03.03.2026, 18:28:39 | 157 | 41 810 195 44,89% | 93 150 410 | 332,65 | 9,279548 | 4,62864305 | ||
03.03.2026, 18:28:37 | 214 | 44 105 784 47,4% | 93 059 533 | 309,68 | 8,755382 | 4,90353004 | ||
03.03.2026, 18:28:35 | 193 | 46 277 546 49,78% | 92 968 745 | 318,16 | 9,55986 | 5,163875 | ||
03.03.2026, 18:28:33 | 219 | 56 041 614 60,34% | 92 878 045 | 334,55 | 12,488653 | 6,26041196 | ||
03.03.2026, 18:28:31 | 222 | 53 226 641 57,37% | 92 787 434 | 316,86 | 10,908549 | 5,9568854 | ||
03.03.2026, 18:28:29 | 187 | 44 168 151 47,65% | 92 696 911 | 296,31 | 8,123942 | 4,96380497 |
