Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
03/03/2026, 15:14:23 | 286 | 49.988.118 53,71% | 93.075.331 | 318,02 | 12,290167 | 3,60720221 | ||
03/03/2026, 15:14:21 | 236 | 54.110.713 58,08% | 93.166.312 | 294,13 | 12,004612 | 3,91119999 | ||
03/03/2026, 15:14:19 | 250 | 51.926.485 55,69% | 93.257.382 | 327,43 | 13,240642 | 3,76174787 | ||
03/03/2026, 15:14:17 | 276 | 63.101.994 67,6% | 93.348.541 | 314,2 | 15,25822 | 4,56848994 | ||
03/03/2026, 15:14:15 | 303 | 66.760.189 71,45% | 93.439.789 | 255,38 | 12,223567 | 4,82585854 | ||
03/03/2026, 15:14:13 | 328 | 93.530.651 100% | 93.531.126 | 230,78 | 14,880538 | 6,70459278 | ||
03/03/2026, 15:14:11 | 265 | 93.613.727 100% | 93.622.553 | 232,05 | 15,069242 | 6,65457501 | ||
03/03/2026, 15:14:09 | 359 | 93.698.022 99,99% | 93.714.069 | 217,3 | 13,75626 | 6,60502324 | ||
03/03/2026, 15:14:07 | 307 | 93.781.106 99,98% | 93.805.675 | 202,3 | 12,416963 | 6,55576465 | ||
03/03/2026, 15:14:05 | 283 | 93.856.675 99,96% | 93.897.370 | 199,81 | 12,247211 | 6,50637395 | ||
03/03/2026, 15:14:03 | 320 | 90.164.840 95,94% | 93.989.155 | 222,7 | 13,875636 | 6,20431559 | ||
03/03/2026, 15:14:01 | 229 | 54.776.657 58,23% | 94.081.030 | 220,39 | 8,29721 | 3,77537664 | ||
03/03/2026, 15:13:59 | 204 | 49.376.704 52,44% | 94.172.994 | 241,25 | 8,498966 | 3,41350798 | ||
03/03/2026, 15:13:57 | 212 | 48.469.285 51,42% | 94.265.048 | 206,93 | 6,668318 | 3,36175205 | ||
03/03/2026, 15:13:55 | 248 | 86.115.524 91,27% | 94.357.192 | 197,39 | 11,063339 | 5,93536021 | ||
03/03/2026, 15:13:53 | 258 | 73.694.167 78,03% | 94.449.426 | 207,13 | 10,201387 | 5,06338663 | ||
03/03/2026, 15:13:51 | 278 | 69.702.071 73,73% | 94.541.750 | 230,92 | 11,317128 | 4,77907244 | ||
03/03/2026, 15:13:49 | 248 | 61.549.840 65,04% | 94.634.165 | 213,03 | 8,892373 | 4,22008023 | ||
03/03/2026, 15:13:47 | 264 | 78.730.790 83,12% | 94.726.670 | 199,59 | 10,339658 | 5,37466587 | ||
03/03/2026, 15:13:45 | 345 | 94.807.295 99,99% | 94.819.265 | 195,78 | 12,143763 | 6,41817108 |
