Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-05-2026, 15:07:29 | 137 | 39.965.201 28,55% | 140.000.000 | 504,73092 | 10,182919 | 9,98875269 | ||
27-05-2026, 15:07:27 | 133 | 52.480.430 37,49% | 140.000.000 | 466,101885 | 11,248573 | 13,21265412 | ||
27-05-2026, 15:07:25 | 141 | 38.678.131 27,63% | 140.000.000 | 475,350059 | 8,774333 | 9,61131846 | ||
27-05-2026, 15:07:24 | 153 | 51.240.845 36,61% | 140.000.000 | 469,317175 | 11,219478 | 12,82872991 | ||
27-05-2026, 15:07:22 | 153 | 54.148.800 38,68% | 140.000.000 | 448,337537 | 10,624719 | 13,65222022 | ||
27-05-2026, 15:07:20 | 103 | 33.751.954 24,11% | 140.000.000 | 494,77831 | 8,270033 | 8,42970122 | ||
27-05-2026, 15:07:18 | 110 | 29.720.172 21,23% | 140.000.000 | 453,225829 | 6,095053 | 7,37489569 | ||
27-05-2026, 15:07:17 | 137 | 50.998.780 36,43% | 140.000.000 | 433,644001 | 9,3647 | 12,75061492 | ||
27-05-2026, 15:07:15 | 197 | 79.706.378 56,94% | 140.000.000 | 438,075575 | 14,93109 | 19,98632663 | ||
27-05-2026, 15:07:13 | 171 | 60.235.716 43,03% | 140.000.000 | 448,00925 | 11,790594 | 15,19556365 | ||
27-05-2026, 15:07:11 | 132 | 33.712.281 24,09% | 140.000.000 | 493,09698 | 8,030809 | 8,59261484 | ||
27-05-2026, 15:07:10 | 135 | 39.282.578 28,06% | 140.000.000 | 467,873297 | 8,272272 | 10,1069969 | ||
27-05-2026, 15:07:08 | 211 | 67.480.224 48,21% | 140.000.000 | 453,78436 | 13,839879 | 16,78159047 | ||
27-05-2026, 15:07:06 | 142 | 55.418.437 39,59% | 140.000.000 | 463,153846 | 11,791098 | 13,87616393 | ||
27-05-2026, 15:07:04 | 132 | 37.574.225 26,84% | 140.000.000 | 458,228675 | 7,717894 | 9,49969257 | ||
27-05-2026, 15:07:03 | 156 | 43.908.508 31,37% | 140.000.000 | 596,66044 | 15,000741 | 11,1977282 | ||
27-05-2026, 15:07:01 | 145 | 49.097.731 35,07% | 140.000.000 | 462,152525 | 10,425941 | 12,26469878 | ||
27-05-2026, 15:06:59 | 113 | 39.535.995 28,24% | 140.000.000 | 471,878632 | 8,687104 | 9,96908659 | ||
27-05-2026, 15:06:57 | 150 | 40.929.434 29,24% | 140.000.000 | 448,444353 | 8,184928 | 10,1696452 | ||
27-05-2026, 15:06:56 | 125 | 36.378.373 25,99% | 140.000.000 | 450,401777 | 7,256343 | 9,12854 |
