Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026, 05:42:49 | 142 | 29.236.024 26,58% | 110.000.000 | 306,38 | 5,903703 | 3,05371543 | ||
04/03/2026, 05:42:47 | 146 | 38.869.476 35,34% | 110.000.000 | 249,77 | 5,619432 | 4,08909217 | ||
04/03/2026, 05:42:45 | 114 | 26.759.295 24,33% | 110.000.000 | 281,92 | 4,701149 | 2,84288952 | ||
04/03/2026, 05:42:43 | 138 | 39.664.496 36,06% | 110.000.000 | 253,14 | 5,797299 | 4,24345134 | ||
04/03/2026, 05:42:41 | 142 | 44.678.329 40,62% | 110.000.000 | 288 | 8,059603 | 4,80803104 | ||
04/03/2026, 05:42:39 | 119 | 37.057.448 33,69% | 110.000.000 | 282,82 | 6,462772 | 4,01815839 | ||
04/03/2026, 05:42:37 | 136 | 47.868.549 43,52% | 110.000.000 | 271,76 | 7,791772 | 5,21735526 | ||
04/03/2026, 05:42:35 | 155 | 41.480.986 37,71% | 110.000.000 | 315,65 | 8,542514 | 4,5510082 | ||
04/03/2026, 05:42:33 | 187 | 47.206.855 42,92% | 110.000.000 | 269,84 | 7,531787 | 5,20685335 | ||
04/03/2026, 05:42:31 | 176 | 57.003.717 51,83% | 110.000.000 | 248,33 | 7,848347 | 6,30741543 | ||
04/03/2026, 05:42:29 | 179 | 60.051.247 54,6% | 110.000.000 | 268,33 | 9,452585 | 6,66128814 | ||
04/03/2026, 05:42:27 | 159 | 43.973.134 39,98% | 110.000.000 | 292,64 | 7,961049 | 4,90731562 | ||
04/03/2026, 05:42:25 | 159 | 48.432.865 44,03% | 110.000.000 | 268,97 | 7,594871 | 5,432397 | ||
04/03/2026, 05:42:23 | 167 | 46.749.101 42,5% | 110.000.000 | 272,47 | 7,465901 | 5,27205599 | ||
04/03/2026, 05:42:21 | 133 | 60.261.883 54,79% | 110.000.000 | 246,08 | 8,01693 | 6,81266974 | ||
04/03/2026, 05:42:19 | 161 | 47.553.796 43,24% | 110.000.000 | 300,19 | 8,871213 | 5,40428767 | ||
04/03/2026, 05:42:17 | 152 | 44.837.898 40,77% | 110.000.000 | 283,42 | 7,582895 | 5,12550113 | ||
04/03/2026, 05:42:15 | 168 | 67.641.162 61,5% | 110.000.000 | 266,1 | 10,260628 | 7,73870932 | ||
04/03/2026, 05:42:13 | 195 | 65.784.779 59,81% | 110.000.000 | 263,58 | 9,80444 | 7,53573553 | ||
04/03/2026, 05:42:11 | 151 | 52.010.240 47,29% | 110.000.000 | 295,59 | 9,390539 | 5,98332717 |
