Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27-05-2026, 13:04:06 | 128 | 52.205.642 37,29% | 140.000.000 | 438,271583 | 9,599702 | 13,28054732 | ||
27-05-2026, 13:04:05 | 123 | 48.555.108 34,69% | 140.000.000 | 423,141449 | 8,441942 | 12,1037366 | ||
27-05-2026, 13:04:03 | 129 | 42.104.354 30,08% | 140.000.000 | 454,941219 | 8,564924 | 10,59008147 | ||
27-05-2026, 13:04:01 | 112 | 34.072.652 24,34% | 140.000.000 | 458,047061 | 7,119483 | 8,48739472 | ||
27-05-2026, 13:03:59 | 106 | 47.269.820 33,77% | 140.000.000 | 425,713878 | 8,252633 | 11,87078457 | ||
27-05-2026, 13:03:58 | 123 | 39.052.143 27,9% | 140.000.000 | 477,697095 | 8,754953 | 9,90014139 | ||
27-05-2026, 13:03:56 | 122 | 39.940.887 28,53% | 140.000.000 | 471,727431 | 8,856478 | 9,98473356 | ||
27-05-2026, 13:03:54 | 162 | 59.086.127 42,21% | 140.000.000 | 447,459605 | 11,575629 | 14,86302541 | ||
27-05-2026, 13:03:52 | 136 | 52.229.776 37,31% | 140.000.000 | 447,89107 | 10,158347 | 13,23490309 | ||
27-05-2026, 13:03:51 | 163 | 62.586.979 44,71% | 140.000.000 | 460,003062 | 12,840753 | 15,94944802 | ||
27-05-2026, 13:03:49 | 139 | 48.642.485 34,75% | 140.000.000 | 486,127827 | 11,500396 | 12,14606951 | ||
27-05-2026, 13:03:47 | 94 | 34.827.879 24,88% | 140.000.000 | 464,205461 | 7,382257 | 8,78503437 | ||
27-05-2026, 13:03:45 | 119 | 46.802.239 33,44% | 140.000.000 | 467,112165 | 9,959271 | 11,90262421 | ||
27-05-2026, 13:03:44 | 131 | 53.659.311 38,33% | 140.000.000 | 495,681846 | 12,854286 | 13,74365953 | ||
27-05-2026, 13:03:42 | 138 | 58.584.035 41,85% | 140.000.000 | 466,21853 | 12,716133 | 14,59682963 | ||
27-05-2026, 13:03:40 | 139 | 53.784.494 38,42% | 140.000.000 | 461,254997 | 11,31225 | 13,49611653 | ||
27-05-2026, 13:03:38 | 146 | 52.320.372 37,38% | 140.000.000 | 489,221974 | 12,371231 | 13,22504449 | ||
27-05-2026, 13:03:37 | 120 | 46.705.331 33,37% | 140.000.000 | 477,143272 | 10,382058 | 11,90307563 | ||
27-05-2026, 13:03:35 | 125 | 49.611.342 35,44% | 140.000.000 | 472,678749 | 11,070091 | 12,38013553 | ||
27-05-2026, 13:03:33 | 104 | 35.470.650 25,34% | 140.000.000 | 470,74457 | 7,757049 | 8,94056659 |
