Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/05/2026, 15.52.37 | 21 | 11.383.065 28,46% | 40.000.000 | |
27/05/2026, 15.52.35 | 22 | 9.812.515 24,54% | 40.000.000 | |
27/05/2026, 15.52.33 | 25 | 12.704.574 31,77% | 40.000.000 | |
27/05/2026, 15.52.31 | 23 | 10.885.260 27,22% | 40.000.000 | |
27/05/2026, 15.52.29 | 36 | 13.374.512 33,44% | 40.000.000 | |
27/05/2026, 15.52.27 | 22 | 9.638.780 24,1% | 40.000.000 | |
27/05/2026, 15.52.25 | 19 | 8.275.419 20,69% | 40.000.000 | |
27/05/2026, 15.52.23 | 27 | 12.429.805 31,08% | 40.000.000 | |
27/05/2026, 15.52.21 | 20 | 10.953.995 27,39% | 40.000.000 | |
27/05/2026, 15.52.19 | 21 | 12.092.339 30,24% | 40.000.000 | |
27/05/2026, 15.52.17 | 19 | 9.082.978 22,71% | 40.000.000 | |
27/05/2026, 15.52.15 | 23 | 10.484.962 26,22% | 40.000.000 | |
27/05/2026, 15.52.13 | 25 | 11.630.928 29,08% | 40.000.000 | |
27/05/2026, 15.52.11 | 26 | 13.614.065 34,04% | 40.000.000 | |
27/05/2026, 15.52.09 | 26 | 9.603.519 24,01% | 40.000.000 | |
27/05/2026, 15.52.07 | 27 | 11.022.378 27,56% | 40.000.000 | |
27/05/2026, 15.52.05 | 32 | 11.986.983 29,97% | 40.000.000 | |
27/05/2026, 15.52.03 | 22 | 9.339.936 23,35% | 40.000.000 | |
27/05/2026, 15.52.01 | 26 | 10.823.982 27,06% | 40.000.000 | |
27/05/2026, 15.51.59 | 23 | 8.668.449 21,68% | 40.000.000 |
