Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06-06-2026, 23:20:59 | 4 | 1.202.649 2,41% | 50.000.000 | 0,00000007 | ||
06-06-2026, 23:20:49 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06-06-2026, 23:20:39 | 4 | 1.190.171 2,39% | 50.000.000 | 0,00000005 | ||
06-06-2026, 23:20:29 | 4 | 1.179.435 2,36% | 50.000.000 | 0,00000024 | ||
06-06-2026, 23:20:19 | 4 | 3.089.854 6,18% | 50.000.000 | 0,00000007 | ||
06-06-2026, 23:20:09 | 5 | 2.091.677 4,19% | 50.000.000 | 0,00000063 | ||
06-06-2026, 23:19:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06-06-2026, 23:19:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000024 | ||
06-06-2026, 23:19:39 | 6 | 2.818.199 5,64% | 50.000.000 | 0,00000152 | ||
06-06-2026, 23:19:29 | 5 | 5.264.127 10,53% | 50.000.000 | 0,00000109 | ||
06-06-2026, 23:19:19 | 8 | 6.880.383 13,77% | 50.000.000 | 0,00000675 | ||
06-06-2026, 23:19:09 | 4 | 3.875.040 7,76% | 50.000.000 | 0,00000265 | ||
06-06-2026, 23:18:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000002 | ||
06-06-2026, 23:18:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-06-2026, 23:18:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000002 | ||
06-06-2026, 23:18:29 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000002 | ||
06-06-2026, 23:18:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
06-06-2026, 23:18:09 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
06-06-2026, 23:17:59 | 1 | 52.215 0,11% | 50.000.000 | 0ETH | ||
06-06-2026, 23:17:49 | 4 | 1.187.435 2,38% | 50.000.000 | 0,00000024 |
