Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
26/05/2026, 14:36:59 | 10 | 6.237.783 12,48% | 50.000.000 | 0,00000167 | ||
26/05/2026, 14:36:49 | 12 | 5.493.941 10,99% | 50.000.000 | 0,00000634 | ||
26/05/2026, 14:36:39 | 6 | 2.835.351 5,68% | 50.000.000 | 0,00000017 | ||
26/05/2026, 14:36:29 | 6 | 3.499.758 7% | 50.000.000 | 0,00000602 | ||
26/05/2026, 14:36:19 | 8 | 2.861.499 5,73% | 50.000.000 | 0,00000042 | ||
26/05/2026, 14:36:09 | 5 | 3.243.680 6,49% | 50.000.000 | 0,00000584 | ||
26/05/2026, 14:35:59 | 5 | 1.218.475 2,44% | 50.000.000 | 0,00000027 | ||
26/05/2026, 14:35:49 | 4 | 1.182.635 2,37% | 50.000.000 | 0,00000013 | ||
26/05/2026, 14:35:39 | 3 | 616.177 1,24% | 50.000.000 | 0,00000014 | ||
26/05/2026, 14:35:29 | 5 | 1.214.423 2,43% | 50.000.000 | 0,00000015 | ||
26/05/2026, 14:35:19 | 3 | 613.377 1,23% | 50.000.000 | 0,00000014 | ||
26/05/2026, 14:35:09 | 4 | 2.800.370 5,61% | 50.000.000 | 0,00000015 | ||
26/05/2026, 14:34:59 | 5 | 2.032.611 4,07% | 50.000.000 | 0,00000015 | ||
26/05/2026, 14:34:49 | 7 | 5.320.572 10,65% | 50.000.000 | 0,00000595 | ||
26/05/2026, 14:34:39 | 4 | 1.191.011 2,39% | 50.000.000 | 0,00000015 | ||
26/05/2026, 14:34:29 | 5 | 1.218.475 2,44% | 50.000.000 | 0,00000029 | ||
26/05/2026, 14:34:19 | 4 | 1.182.623 2,37% | 50.000.000 | 0,00000014 | ||
26/05/2026, 14:34:09 | 6 | 4.565.069 9,14% | 50.000.000 | 0,0000003 | ||
26/05/2026, 14:33:59 | 6 | 2.471.431 4,95% | 50.000.000 | 0,00000029 | ||
26/05/2026, 14:33:49 | 6 | 1.231.564 2,47% | 50.000.000 | 0,00000029 |
