Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.05.2026, 16:34:29 | 4 | 1 208 338 2,42% | 50 000 000 | 0,00000016 | ||
27.05.2026, 16:34:19 | 5 | 1 530 834 3,07% | 50 000 000 | 0,00000118 | ||
27.05.2026, 16:34:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
27.05.2026, 16:33:59 | 3 | 3 335 803 6,68% | 50 000 000 | 0,00000002 | ||
27.05.2026, 16:33:49 | 5 | 2 884 999 5,77% | 50 000 000 | 0,00000007 | ||
27.05.2026, 16:33:39 | 4 | 3 217 221 6,44% | 50 000 000 | 0,00000577 | ||
27.05.2026, 16:33:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
27.05.2026, 16:33:19 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000001 | ||
27.05.2026, 16:33:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
27.05.2026, 16:32:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
27.05.2026, 16:32:49 | 2 | 588 725 1,18% | 50 000 000 | < 0,00000001 | ||
27.05.2026, 16:32:39 | 3 | 1 310 959 2,63% | 50 000 000 | 0,00000002 | ||
27.05.2026, 16:32:29 | 4 | 4 130 583 8,27% | 50 000 000 | 0,00000577 | ||
27.05.2026, 16:32:19 | 5 | 1 248 849 2,5% | 50 000 000 | 0,00000031 | ||
27.05.2026, 16:32:09 | 5 | 3 393 116 6,79% | 50 000 000 | 0,00000232 | ||
27.05.2026, 16:31:59 | 7 | 4 543 360 9,09% | 50 000 000 | 0,00000316 | ||
27.05.2026, 16:31:49 | 14 | 5 137 561 10,28% | 50 000 000 | 0,00000638 | ||
27.05.2026, 16:31:39 | 5 | 2 623 919 5,25% | 50 000 000 | 0,00000157 | ||
27.05.2026, 16:31:29 | 5 | 4 402 845 8,81% | 50 000 000 | 0,00000578 | ||
27.05.2026, 16:31:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 |
