Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
269 | 05/06/2026, 11:28:49 | 118.829 | 6,25 0,00734866 | 0,00002731 | ||
595 | 05/06/2026, 11:25:34 | 226.668 | 6,25 0,01497867 | 0,00002517 | ||
27 | 05/06/2026, 11:18:28 | 7.283 | 6,25 0,00016632 | 0,00000616 | ||
57 | 05/06/2026, 11:18:10 | 17.724 | 6,25 0,00082161 | 0,00001441 | ||
102 | 05/06/2026, 11:17:45 | 29.054 | 6,25 0,00143401 | 0,00001405 | ||
152 | 05/06/2026, 11:16:49 | 80.378 | 6,25 0,00328 | 0,00002157 | ||
470 | 05/06/2026, 11:15:01 | 228.522 | 6,25 0,01902368 | 0,00004047 | ||
93 | 05/06/2026, 11:09:13 | 32.051 | 6,25 0,00329927 | 0,00003547 | ||
82 | 05/06/2026, 11:08:28 | 28.502 | 6,25 0,00174774 | 0,00002131 | ||
397 | 05/06/2026, 11:07:30 | 199.209 | 6,25 0,0118074 | 0,00002974 | ||
75 | 05/06/2026, 11:03:00 | 42.949 | 6,25 0,00321812 | 0,0000429 | ||
8 | 05/06/2026, 11:02:22 | 2.161 | 6,25 0,00027706 | 0,00003463 | ||
328 | 05/06/2026, 11:02:15 | 187.572 | 6,25 0,04005224 | 0,00012211 | ||
215 | 05/06/2026, 10:58:41 | 61.686 | 6,25 0,00525104 | 0,00002442 | ||
106 | 05/06/2026, 10:56:47 | 54.386 | 6,25 0,00783328 | 0,00007389 | ||
81 | 05/06/2026, 10:55:47 | 26.448 | 6,25 0,00127098 | 0,00001569 | ||
183 | 05/06/2026, 10:54:47 | 63.741 | 6,25 0,00385507 | 0,00002106 | ||
8 | 05/06/2026, 10:53:19 | 87.921 | 6,25 0,00002971 | 0,00000371 | ||
582 | 05/06/2026, 10:53:15 | 194.516 | 6,25 0,01200316 | 0,00002062 | ||
2 | 05/06/2026, 10:52:20 | 612 | 6,25 | 0LTC |
