Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.05.2026, 10:15:24 | Authorized execution | -- | |||||
27.05.2026, 10:15:24 | Post price | -- | -- | ||||
27.05.2026, 10:15:18 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:15:18 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:15:18 | Authorized execution | -- | |||||
27.05.2026, 10:15:18 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:15:18 | Post price | -- | -- | ||||
27.05.2026, 10:15:12 | Post price | -- | -- | ||||
27.05.2026, 10:15:12 | Post price | -- | -- | ||||
27.05.2026, 10:15:01 | Update IBC client | -- | -- | ||||
27.05.2026, 10:15:01 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:15:01 | Post price | -- | -- | ||||
27.05.2026, 10:14:55 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:14:49 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:14:38 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:14:32 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:14:32 | EVM txn | -- | 0 KAVA | -- | |||
27.05.2026, 10:14:32 | EVM txn | -- | 0 KAVA | -- | |||
27.05.2026, 10:14:21 | EVM txn | 0 KAVA | -- | ||||
27.05.2026, 10:14:15 | EVM txn | 0 KAVA | -- |
