Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.05.2026, 16:15:57 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.05.2026, 16:15:56 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:56 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:55 | 2 | 1 009 | 78 031 0,01 % | 1 800 | ||
27.05.2026, 16:15:54 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.05.2026, 16:15:54 | 3 | 1 711 | 400 576 0,01 % | 1 800 | ||
27.05.2026, 16:15:54 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
27.05.2026, 16:15:54 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:53 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.05.2026, 16:15:53 | 3 | 2 118 | 391 513 0,01 % | 1 800 | ||
27.05.2026, 16:15:53 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.05.2026, 16:15:53 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:53 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.05.2026, 16:15:52 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:51 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:51 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:51 | 2 | 1 265 | 314 200 0,01 % | 1 800 | ||
27.05.2026, 16:15:51 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.05.2026, 16:15:50 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27.05.2026, 16:15:49 | 2 | 1 266 | 314 212 0,01 % | 1 800 |
