Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 14.28.20 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 14.28.19 | 2 | 1.265 | 314.212 0,01% | 1.800 | ||
27/05/2026, 14.28.19 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 14.28.17 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 14.28.16 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 14.28.16 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 14.28.15 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 14.28.14 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27/05/2026, 14.28.12 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 14.28.12 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/05/2026, 14.28.11 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 14.28.10 | 2 | 1.151 | 86.340 0,01% | 1.800 | ||
27/05/2026, 14.28.10 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 14.28.09 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 14.28.08 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/05/2026, 14.28.08 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
27/05/2026, 14.28.07 | 2 | 1.266 | 314.188 0,01% | 1.800 | ||
27/05/2026, 14.28.06 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
27/05/2026, 14.28.06 | 2 | 1.266 | 314.212 0,01% | 1.800 | ||
27/05/2026, 14.28.05 | 2 | 1.266 | 314.212 0,01% | 1.800 |
