Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execute | 21.01.2026 klo 04.35.44 | 0BNB | 0,00001007 | |||||
BNB transfer | 21.01.2026 klo 04.35.44 | 0,0008 | 0,00000137 | |||||
BNB transfer | 21.01.2026 klo 04.35.44 | 0,00002515 | 0,00000105 | |||||
execute | 21.01.2026 klo 04.35.44 | 0BNB | 0,00001007 | |||||
modifyLiquidities | 21.01.2026 klo 04.35.44 | 0BNB | 0,00000183 | |||||
claim | 21.01.2026 klo 04.35.44 | 0BNB | 0,00000322 | |||||
execute | 21.01.2026 klo 04.35.44 | 0BNB | 0,00001007 | |||||
BNB transfer | 21.01.2026 klo 04.35.44 | 0,00001 | 0,00000126 | |||||
sell | 21.01.2026 klo 04.35.44 | 0BNB | 0,00000528 | |||||
0x8df465a1 | 21.01.2026 klo 04.35.44 | 0BNB | 0,00002908 | |||||
flashLoan | 21.01.2026 klo 04.35.44 | 0BNB | 0,00000671 | |||||
execTransaction | 21.01.2026 klo 04.35.44 | 0BNB | 0,00002636 | |||||
0xf9cbd545 | 21.01.2026 klo 04.35.44 | 0,0002676 | 0,00001576 | |||||
sell | 21.01.2026 klo 04.35.44 | < 0,00000001 | 0,00000698 | |||||
execTransaction | 21.01.2026 klo 04.35.44 | 0BNB | 0,0000093 | |||||
BNB transfer | 21.01.2026 klo 04.35.44 | 0,0000272 | 0,00000105 | |||||
buy | 21.01.2026 klo 04.35.44 | 0BNB | 0,00000954 | |||||
BNB transfer | 21.01.2026 klo 04.35.44 | 0,0000272 | 0,00000105 | |||||
transfer | 21.01.2026 klo 04.35.44 | 0BNB | 0,00000516 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 21.01.2026 klo 04.35.44 | 0BNB | 0,00000561 |
