Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27-05-2026, 17:05:39 | 69 | 8.847.828 16,09% | 0,140474 | 0,00124289 | 0,00012428 | ||
27-05-2026, 17:05:39 | 96 | 17.523.164 31,87% | 0,179704 | 0,00314899 | 0,00031489 | ||
27-05-2026, 17:05:38 | 48 | 7.969.069 14,49% | 1,04172 | 0,00830154 | 0,00083015 | ||
27-05-2026, 17:05:38 | 79 | 12.977.504 23,6% | 0,096666 | 0,00125449 | 0,00012544 | ||
27-05-2026, 17:05:37 | 89 | 15.131.610 27,52% | 0,066685 | 0,00100906 | 0,0001009 | ||
27-05-2026, 17:05:37 | 81 | 8.441.598 15,35% | 0,141026 | 0,00119048 | 0,00011904 | ||
27-05-2026, 17:05:36 | 85 | 8.260.669 15,02% | 0,064767 | 0,00053502 | 0,0000535 | ||
27-05-2026, 17:05:36 | 69 | 5.087.695 9,26% | 0,11577 | 0,000589 | 0,0000589 | ||
27-05-2026, 17:05:35 | 77 | 7.709.551 14,02% | 0,126283 | 0,00097359 | 0,00009735 | ||
27-05-2026, 17:05:35 | 79 | 11.292.514 20,54% | 0,137525 | 0,001553 | 0,0001553 | ||
27-05-2026, 17:05:35 | 61 | 12.103.030 22,01% | 0,229522 | 0,00277792 | 0,00027779 | ||
27-05-2026, 17:05:34 | 72 | 9.764.168 17,76% | 0,07511 | 0,00073339 | 0,00007333 | ||
27-05-2026, 17:05:34 | 93 | 11.126.254 20,23% | 0,119319 | 0,00132757 | 0,00013275 | ||
27-05-2026, 17:05:33 | 91 | 8.905.009 16,2% | 0,108557 | 0,0009667 | 0,00009667 | ||
27-05-2026, 17:05:33 | 108 | 16.600.475 30,19% | 1,404134 | 0,0233093 | 0,00233093 | ||
27-05-2026, 17:05:32 | 107 | 13.146.041 23,91% | 0,115914 | 0,00152382 | 0,00015238 | ||
27-05-2026, 17:05:32 | 92 | 9.979.508 18,15% | 0,078765 | 0,00078604 | 0,0000786 | ||
27-05-2026, 17:05:31 | 91 | 11.379.395 20,69% | 0,100203 | 0,00114025 | 0,00011402 | ||
27-05-2026, 17:05:31 | 89 | 10.839.847 19,71% | 0,099868 | 0,00108256 | 0,00010825 | ||
27-05-2026, 17:05:31 | 88 | 10.765.298 19,58% | 0,082834 | 0,00089173 | 0,00008917 |
