Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 13:25:02 | 85 | 13 003 464 23,65% | 0,087853 | 0,00114239 | 0,00011423 | ||
31.05.2026, 13:25:01 | 86 | 18 602 265 33,83% | 0,070053 | 0,00130314 | 0,00013031 | ||
31.05.2026, 13:25:01 | 112 | 14 126 060 25,69% | 0,105081 | 0,00148438 | 0,00014843 | ||
31.05.2026, 13:25:00 | 109 | 13 238 703 24,08% | 0,148426 | 0,00196497 | 0,00019649 | ||
31.05.2026, 13:25:00 | 69 | 9 208 152 16,75% | 0,123732 | 0,00113935 | 0,00011393 | ||
31.05.2026, 13:24:59 | 114 | 22 226 267 40,42% | 0,118001 | 0,00262272 | 0,00026227 | ||
31.05.2026, 13:24:59 | 17 | 3 089 411 5,62% | 0,136753 | 0,00042248 | 0,00004224 | ||
31.05.2026, 13:24:58 | 33 | 3 173 761 5,78% | 0,201266 | 0,00063877 | 0,00006387 | ||
31.05.2026, 13:24:58 | 79 | 11 955 969 21,74% | 0,067751 | 0,00081003 | 0,000081 | ||
31.05.2026, 13:24:58 | 57 | 14 251 131 25,92% | 0,074665 | 0,00106407 | 0,0001064 | ||
31.05.2026, 13:24:57 | 74 | 12 402 677 22,56% | 0,081636 | 0,0010125 | 0,00010125 | ||
31.05.2026, 13:24:57 | 94 | 10 957 604 19,93% | 0,078758 | 0,000863 | 0,0000863 | ||
31.05.2026, 13:24:56 | 42 | 6 929 208 12,6% | 0,079866 | 0,00055341 | 0,00005534 | ||
31.05.2026, 13:24:56 | 51 | 7 460 644 13,57% | 0,110752 | 0,00082628 | 0,00008262 | ||
31.05.2026, 13:24:55 | 71 | 12 867 763 23,4% | 0,067707 | 0,00087124 | 0,00008712 | ||
31.05.2026, 13:24:55 | 82 | 10 455 673 19,02% | 0,094328 | 0,00098626 | 0,00009862 | ||
31.05.2026, 13:24:54 | 61 | 8 963 576 16,3% | 0,140776 | 0,00126186 | 0,00012618 | ||
31.05.2026, 13:24:54 | 55 | 9 623 203 17,5% | 0,074513 | 0,00071706 | 0,0000717 | ||
31.05.2026, 13:24:54 | 76 | 8 562 896 15,57% | 0,121988 | 0,00104457 | 0,00010445 | ||
31.05.2026, 13:24:53 | 50 | 7 989 769 14,53% | 0,095727 | 0,00076483 | 0,00007648 |
