Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.05.2026, 15:21:01 | 99 | 12 294 000 22,36 % | 0,141534 | 0,00174002 | 0,000174 | ||
27.05.2026, 15:21:00 | 96 | 12 909 534 23,48 % | 0,159994 | 0,00206545 | 0,00020654 | ||
27.05.2026, 15:21:00 | 110 | 18 935 583 34,43 % | 0,283392 | 0,0053662 | 0,00053662 | ||
27.05.2026, 15:20:59 | 87 | 12 258 748 22,29 % | 0,363855 | 0,0044604 | 0,00044604 | ||
27.05.2026, 15:20:59 | 78 | 14 995 285 27,27 % | 0,104221 | 0,00156283 | 0,00015628 | ||
27.05.2026, 15:20:59 | 88 | 15 666 652 28,49 % | 0,197283 | 0,00309077 | 0,00030907 | ||
27.05.2026, 15:20:58 | 72 | 11 052 012 20,1 % | 0,1269 | 0,0014025 | 0,00014025 | ||
27.05.2026, 15:20:58 | 69 | 13 752 934 25,01 % | 0,095351 | 0,00131135 | 0,00013113 | ||
27.05.2026, 15:20:57 | 69 | 11 588 185 21,07 % | 0,113343 | 0,00131344 | 0,00013134 | ||
27.05.2026, 15:20:57 | 79 | 11 631 453 21,15 % | 0,082726 | 0,00096222 | 0,00009622 | ||
27.05.2026, 15:20:56 | 77 | 10 751 031 19,55 % | 0,117741 | 0,00126584 | 0,00012658 | ||
27.05.2026, 15:20:56 | 87 | 11 527 358 20,96 % | 0,120275 | 0,00138645 | 0,00013864 | ||
27.05.2026, 15:20:55 | 79 | 11 912 111 21,66 % | 0,072584 | 0,00086463 | 0,00008646 | ||
27.05.2026, 15:20:55 | 66 | 8 889 525 16,17 % | 0,1488 | 0,00132276 | 0,00013227 | ||
27.05.2026, 15:20:54 | 64 | 10 656 462 19,38 % | 0,074689 | 0,00079592 | 0,00007959 | ||
27.05.2026, 15:20:54 | 64 | 16 317 456 29,67 % | 0,063877 | 0,00104231 | 0,00010423 | ||
27.05.2026, 15:20:54 | 84 | 8 350 179 15,19 % | 0,09538 | 0,00079644 | 0,00007964 | ||
27.05.2026, 15:20:53 | 64 | 9 815 532 17,85 % | 0,084575 | 0,00083015 | 0,00008301 | ||
27.05.2026, 15:20:53 | 82 | 10 981 684 19,97 % | 0,069696 | 0,00076538 | 0,00007653 | ||
27.05.2026, 15:20:52 | 72 | 8 410 467 15,3 % | 0,081798 | 0,00068796 | 0,00006879 |
