Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/05/2026، 15:01:33 | 104 | 17,990,966 32.72% | 0.092025 | 0.00165563 | 0.00016556 | ||
27/05/2026، 15:01:32 | 65 | 7,486,098 13.62% | 0.103584 | 0.00077544 | 0.00007754 | ||
27/05/2026، 15:01:32 | 99 | 14,046,273 25.54% | 0.104347 | 0.00146569 | 0.00014656 | ||
27/05/2026، 15:01:31 | 97 | 16,364,097 29.76% | 0.088278 | 0.00144459 | 0.00014445 | ||
27/05/2026، 15:01:31 | 106 | 16,199,706 29.46% | 0.099323 | 0.00160901 | 0.0001609 | ||
27/05/2026، 15:01:30 | 76 | 9,729,396 17.69% | 0.11565 | 0.0011252 | 0.00011252 | ||
27/05/2026، 15:01:30 | 95 | 11,990,383 21.81% | 0.244332 | 0.00292963 | 0.00029296 | ||
27/05/2026، 15:01:29 | 107 | 16,487,901 29.98% | 0.163367 | 0.00269358 | 0.00026935 | ||
27/05/2026، 15:01:29 | 59 | 9,362,975 17.03% | 0.131327 | 0.00122961 | 0.00012296 | ||
27/05/2026، 15:01:29 | 83 | 10,230,089 18.61% | 0.086539 | 0.0008853 | 0.00008853 | ||
27/05/2026، 15:01:28 | 93 | 10,376,183 18.87% | 0.144678 | 0.0015012 | 0.00015012 | ||
27/05/2026، 15:01:28 | 86 | 11,340,945 20.62% | 0.160257 | 0.00181747 | 0.00018174 | ||
27/05/2026، 15:01:27 | 96 | 11,835,981 21.52% | 0.106573 | 0.00126139 | 0.00012613 | ||
27/05/2026، 15:01:27 | 111 | 11,259,289 20.48% | 0.124593 | 0.00140283 | 0.00014028 | ||
27/05/2026، 15:01:26 | 108 | 14,395,609 26.18% | 0.136635 | 0.00196694 | 0.00019669 | ||
27/05/2026، 15:01:26 | 87 | 14,989,653 27.26% | 0.064988 | 0.00097416 | 0.00009741 | ||
27/05/2026، 15:01:25 | 81 | 13,418,131 24.4% | 0.123336 | 0.00165495 | 0.00016549 | ||
27/05/2026، 15:01:25 | 82 | 14,839,939 26.99% | 0.101436 | 0.0015053 | 0.00015053 | ||
27/05/2026، 15:01:24 | 83 | 11,866,289 21.58% | 0.148794 | 0.00176564 | 0.00017656 | ||
27/05/2026، 15:01:24 | 81 | 13,087,108 23.8% | 0.090385 | 0.00118288 | 0.00011828 |
