Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
04.06.2026, 16:55:05 | 69 | 8 506 249 15,47% | 0,084881 | 0,00072202 | 0,0000722 | ||
04.06.2026, 16:55:04 | 98 | 16 065 372 29,21% | 0,092831 | 0,00149137 | 0,00014913 | ||
04.06.2026, 16:55:04 | 103 | 9 287 236 16,89% | 0,195546 | 0,00181608 | 0,0001816 | ||
04.06.2026, 16:55:03 | 93 | 13 897 459 25,27% | 0,124769 | 0,00173398 | 0,00017339 | ||
04.06.2026, 16:55:03 | 82 | 8 595 785 15,63% | 0,067699 | 0,00058192 | 0,00005819 | ||
04.06.2026, 16:55:02 | 87 | 14 327 654 26,06% | 0,074388 | 0,0010658 | 0,00010658 | ||
04.06.2026, 16:55:02 | 84 | 11 451 759 20,83% | 0,106793 | 0,00122297 | 0,00012229 | ||
04.06.2026, 16:55:01 | 133 | 19 247 333 35% | 0,202193 | 0,00389168 | 0,00038916 | ||
04.06.2026, 16:55:01 | 201 | 21 821 096 39,68% | 0,264227 | 0,00576573 | 0,00057657 | ||
04.06.2026, 16:55:01 | 122 | 13 235 112 24,07% | 0,20697 | 0,00273927 | 0,00027392 | ||
04.06.2026, 16:55:00 | 95 | 12 983 537 23,61% | 0,320447 | 0,00416053 | 0,00041605 | ||
04.06.2026, 16:55:00 | 57 | 7 313 531 13,3% | 0,114502 | 0,00083741 | 0,00008374 | ||
04.06.2026, 16:54:59 | 77 | 10 207 170 18,56% | 0,142806 | 0,00145765 | 0,00014576 | ||
04.06.2026, 16:54:59 | 91 | 12 496 347 22,73% | 0,105247 | 0,00131521 | 0,00013152 | ||
04.06.2026, 16:54:58 | 94 | 16 538 855 30,08% | 0,12177 | 0,00201393 | 0,00020139 | ||
04.06.2026, 16:54:58 | 110 | 17 631 258 32,06% | 0,054141 | 0,00095458 | 0,00009545 | ||
04.06.2026, 16:54:57 | 87 | 8 397 338 15,27% | 0,077486 | 0,00065068 | 0,00006506 | ||
04.06.2026, 16:54:57 | 64 | 8 774 154 15,96% | 0,154793 | 0,00135817 | 0,00013581 | ||
04.06.2026, 16:54:56 | 78 | 10 564 335 19,21% | 0,068163 | 0,0007201 | 0,00007201 | ||
04.06.2026, 16:54:56 | 90 | 12 824 893 23,32% | 0,063281 | 0,00081157 | 0,00008115 |
