Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.03.2026, 17:21:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
14.03.2026, 17:21:21 | 2 | 989 | 112.768 0,29 % | 7 | ||
14.03.2026, 17:21:18 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.03.2026, 17:21:15 | 1 | 801 | 56.414 0,15 % | 7 | ||
14.03.2026, 17:21:12 | 0 | 612 | 0 | 7 | ||
14.03.2026, 17:21:09 | 2 | 989 | 91.060 0,23 % | 7 | ||
14.03.2026, 17:21:06 | 2 | 924 | 77.426 0,2 % | 7 | ||
14.03.2026, 17:21:03 | 1 | 801 | 56.414 0,15 % | 7 | ||
14.03.2026, 17:21:00 | 2 | 924 | 55.670 0,14 % | 7 | ||
14.03.2026, 17:20:57 | 0 | 612 | 0 | 7 | ||
14.03.2026, 17:20:54 | 2 | 989 | 91.048 0,23 % | 7 | ||
14.03.2026, 17:20:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
14.03.2026, 17:20:48 | 0 | 612 | 0 | 7 | ||
14.03.2026, 17:20:45 | 0 | 612 | 0 | 7 | ||
14.03.2026, 17:20:42 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.03.2026, 17:20:39 | 2 | 922 | 106.506 0,27 % | 7 | ||
14.03.2026, 17:20:36 | 1 | 801 | 56.426 0,15 % | 7 | ||
14.03.2026, 17:20:33 | 1 | 737 | 21.000 0,06 % | 7 | ||
14.03.2026, 17:20:30 | 2 | 989 | 91.072 0,23 % | 7 | ||
14.03.2026, 17:20:27 | 1 | 801 | 56.426 0,15 % | 7 |
