Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026، 19:08:03 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 19:08:00 | 3 | 1,175 | 125,766 0.32% | 7 | ||
18/03/2026، 19:07:57 | 1 | 801 | 34,670 0.09% | 7 | ||
18/03/2026، 19:07:54 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 19:07:51 | 0 | 612 | 0 | 7 | ||
18/03/2026، 19:07:48 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 19:07:45 | 1 | 801 | 56,426 0.15% | 7 | ||
18/03/2026، 19:07:42 | 2 | 2,165 | 201,291 0.51% | 7 | ||
18/03/2026، 19:07:39 | 1 | 801 | 56,390 0.15% | 7 | ||
18/03/2026، 19:07:36 | 2 | 924 | 55,670 0.14% | 7 | ||
18/03/2026، 19:07:33 | 2 | 859 | 42,000 0.11% | 7 | ||
18/03/2026، 19:07:30 | 2 | 925 | 77,426 0.2% | 7 | ||
18/03/2026، 19:07:27 | 2 | 989 | 91,048 0.23% | 7 | ||
18/03/2026، 19:07:24 | 1 | 801 | 56,426 0.15% | 7 | ||
18/03/2026، 19:07:21 | 1 | 737 | 21,000 0.06% | 7 | ||
18/03/2026، 19:07:18 | 2 | 924 | 55,670 0.14% | 7 | ||
18/03/2026، 19:07:15 | 1 | 801 | 34,670 0.09% | 7 | ||
18/03/2026، 19:07:12 | 1 | 801 | 34,670 0.09% | 7 | ||
18/03/2026، 19:07:09 | 2 | 989 | 91,108 0.23% | 7 | ||
18/03/2026، 19:07:06 | 1 | 801 | 56,426 0.15% | 7 |
