Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 16.34.12 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 16.34.09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 16.34.06 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 16.34.03 | 2 | 925 | 77.366 0,2% | 7 | ||
17/03/2026, 16.34.00 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 16.33.57 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 16.33.54 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 16.33.51 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 16.33.48 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 16.33.45 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 16.33.42 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 16.33.39 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 16.33.36 | 2 | 989 | 91.048 0,23% | 7 | ||
17/03/2026, 16.33.33 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 16.33.30 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 16.33.27 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 16.33.24 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 16.33.21 | 3 | 1.175 | 147.510 0,37% | 7 | ||
17/03/2026, 16.33.18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 16.33.15 | 1 | 737 | 21.000 0,06% | 7 |
