Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 15.14.33 | 3 | 1.175 | 147.534 0,37% | 7 | ||
17/03/2026, 15.14.30 | 3 | 3.299 | 237.464 0,6% | 7 | ||
17/03/2026, 15.14.27 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.14.24 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 15.14.21 | 3 | 1.111 | 112.096 0,29% | 7 | ||
17/03/2026, 15.14.18 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 15.14.15 | 0 | 612 | 0 | 7 | ||
17/03/2026, 15.14.12 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.14.09 | 2 | 988 | 112.768 0,29% | 7 | ||
17/03/2026, 15.14.06 | 2 | 989 | 91.084 0,23% | 7 | ||
17/03/2026, 15.14.03 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 15.14.00 | 0 | 612 | 0 | 7 | ||
17/03/2026, 15.13.57 | 3 | 1.111 | 90.340 0,23% | 7 | ||
17/03/2026, 15.13.54 | 3 | 1.111 | 133.780 0,34% | 7 | ||
17/03/2026, 15.13.51 | 0 | 612 | 0 | 7 | ||
17/03/2026, 15.13.48 | 3 | 1.175 | 169.218 0,43% | 7 | ||
17/03/2026, 15.13.45 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 15.13.42 | 0 | 612 | 0 | 7 | ||
17/03/2026, 15.13.39 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 15.13.36 | 1 | 801 | 56.390 0,15% | 7 |
