Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/05/2026، 10:01:22 | 10 | 661,565 1.66% | 0.159437 | 0.00010547 | 0.00001977 | ||
27/05/2026، 10:01:21 | 9 | 475,481 1.19% | 0.118602 | 0.00005639 | 0.00001435 | ||
27/05/2026، 10:01:20 | 19 | 1,482,865 3.71% | 0.062013 | 0.00009195 | 0.0000451 | ||
27/05/2026، 10:01:19 | 10 | 4,114,207 10.29% | 1.327129 | 0.00546008 | 0.00012508 | ||
27/05/2026، 10:01:18 | 14 | 846,949 2.12% | 0.085961 | 0.0000728 | 0.00002598 | ||
27/05/2026، 10:01:17 | 76 | 12,248,970 30.63% | 0.187309 | 0.00229435 | 0.00036694 | ||
27/05/2026، 10:01:16 | 9 | 1,006,145 2.52% | 0.18196 | 0.00018307 | 0.00003039 | ||
27/05/2026، 10:01:15 | 8 | 640,976 1.61% | 0.055642 | 0.00003566 | 0.00001955 | ||
27/05/2026، 10:01:14 | 6 | 3,578,691 8.95% | 1.371743 | 0.00490904 | 0.00010928 | ||
27/05/2026، 10:01:13 | 8 | 2,058,006 5.15% | 0.229703 | 0.00047273 | 0.00006319 | ||
27/05/2026، 10:01:12 | 9 | 853,198 2.14% | 0.101768 | 0.00008682 | 0.00002643 | ||
27/05/2026، 10:01:11 | 10 | 701,909 1.76% | 0.622977 | 0.00043727 | 0.00002195 | ||
27/05/2026، 10:01:10 | 24 | 2,760,282 6.91% | 0.150588 | 0.00041566 | 0.00008663 | ||
27/05/2026، 10:01:09 | 8 | 2,163,429 5.41% | 0.996191 | 0.00215519 | 0.00006825 | ||
27/05/2026، 10:01:08 | 26 | 6,416,755 16.05% | 0.099141 | 0.00063616 | 0.00020102 | ||
27/05/2026، 10:01:07 | 12 | 2,101,268 5.26% | 0.049356 | 0.00010371 | 0.00006618 | ||
27/05/2026، 10:01:06 | 8 | 10,607,341 26.52% | 0.034525 | 0.00036622 | 0.00032778 | ||
27/05/2026، 10:01:05 | 17 | 5,549,891 13.88% | 0.036302 | 0.00020147 | 0.00017072 | ||
27/05/2026، 10:01:04 | 21 | 1,523,037 3.81% | 0.04271 | 0.00006504 | 0.00004718 | ||
27/05/2026، 10:01:03 | 13 | 956,537 2.4% | 0.208578 | 0.00019951 | 0.00002989 |
