Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27.05.2026, 12:25:23 | 5 | 138 734 0,35% | 0,142843 | 0,00001981 | 0,00000403 | ||
27.05.2026, 12:25:22 | 11 | 374 647 0,94% | 0,113991 | 0,0000427 | 0,00001102 | ||
27.05.2026, 12:25:21 | 317 | 35 935 103 89,84% | 0,054674 | 0,00196472 | 0,00096894 | ||
27.05.2026, 12:25:11 | 3 | 69 421 0,18% | 0,035396 | 0,00000245 | 0,00000209 | ||
27.05.2026, 12:25:10 | 8 | 447 655 1,12% | 0,148862 | 0,00006663 | 0,00001362 | ||
27.05.2026, 12:25:09 | 73 | 4 739 868 11,85% | 0,038962 | 0,00018467 | 0,0001439 | ||
27.05.2026, 12:25:07 | 40 | 15 199 652 38% | 0,04236 | 0,00064386 | 0,00045149 | ||
27.05.2026, 12:25:05 | 102 | 15 208 735 38,03% | 0,070924 | 0,00107866 | 0,00044199 | ||
27.05.2026, 12:25:03 | 123 | 15 193 831 37,99% | 0,157517 | 0,00239329 | 0,00043203 | ||
27.05.2026, 12:25:01 | 110 | 15 253 295 38,14% | 0,060522 | 0,00092316 | 0,00042428 | ||
27.05.2026, 12:24:59 | 184 | 23 899 217 59,75% | 0,114396 | 0,00273398 | 0,00063441 | ||
27.05.2026, 12:24:58 | 21 | 1 916 345 4,8% | 0,059047 | 0,00011315 | 0,00005117 | ||
27.05.2026, 12:24:57 | 65 | 7 619 243 19,05% | 0,058905 | 0,00044881 | 0,00020133 | ||
27.05.2026, 12:24:56 | 163 | 22 878 690 57,2% | 0,140254 | 0,00320884 | 0,00057258 | ||
27.05.2026, 12:24:55 | 28 | 2 537 894 6,35% | 0,03166 | 0,00008035 | 0,00006377 | ||
27.05.2026, 12:24:54 | 86 | 10 339 638 25,85% | 0,031357 | 0,00032422 | 0,00025513 | ||
27.05.2026, 12:24:53 | 135 | 18 485 795 46,22% | 0,029162 | 0,00053909 | 0,0004375 | ||
27.05.2026, 12:24:52 | 8 | 895 096 2,24% | 0,034023 | 0,00003045 | 0,00002137 | ||
27.05.2026, 12:24:51 | 21 | 1 857 315 4,65% | 0,037569 | 0,00006977 | 0,00004461 | ||
27.05.2026, 12:24:50 | 7 | 710 466 1,78% | 0,09619 | 0,00006833 | 0,00001722 |
